BUN
Bundesliga
Germany · season 2026/27 · 18 teams · Matchday 10
81matches played
3.5goals per match
18teams
Bundesliga 2026/27 yellow card stats
updated 19 November 20263.8 yellow cards per match on average (81 matches this season). Over 4.5 in 27% of matches. Borussia Mönchengladbach collect the most: 3.1 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 3.5 | O 4.5 | O 5.5 | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3.1 | 1.9 | 5.0 | 3.5 | 2.8 | 89% | 56% | 22% | 2 | |
| 9 | 2.7 | 1.9 | 4.6 | 2.8 | 2.5 | 78% | 33% | 33% | 1 | |
| 9 | 2.4 | 2.6 | 5.0 | 2.2 | 2.8 | 78% | 44% | 22% | 0 | |
| 9 | 2.4 | 1.7 | 4.1 | 1.4 | 3.8 | 56% | 33% | 11% | 1 | |
| 9 | 2.3 | 3.0 | 5.3 | 2.0 | 2.6 | 78% | 56% | 33% | 0 | |
| 9 | 2.3 | 1.4 | 3.8 | 1.8 | 2.8 | 67% | 22% | 22% | 1 | |
| 9 | 2.1 | 1.9 | 4.0 | 1.6 | 2.8 | 44% | 33% | 33% | 1 | |
| 9 | 2.1 | 1.6 | 3.7 | 2.0 | 2.3 | 67% | 22% | 11% | 1 | |
| 9 | 1.9 | 1.6 | 3.4 | 2.4 | 1.3 | 33% | 33% | 22% | 2 | |
| 9 | 1.8 | 2.0 | 3.8 | 1.8 | 1.8 | 44% | 22% | 11% | 0 | |
| 9 | 1.7 | 2.2 | 3.9 | 2.3 | 1.2 | 56% | 33% | 11% | 0 | |
| 9 | 1.7 | 1.2 | 2.9 | 1.8 | 1.6 | 22% | 11% | 0% | 0 | |
| 9 | 1.4 | 1.7 | 3.1 | 1.0 | 2.0 | 22% | 11% | 11% | 1 | |
| 9 | 1.4 | 1.6 | 3.0 | 1.2 | 1.8 | 33% | 22% | 11% | 0 | |
| 9 | 1.3 | 1.7 | 3.0 | 1.3 | 1.4 | 44% | 11% | 0% | 1 | |
| 9 | 1.3 | 2.8 | 4.1 | 1.3 | 1.4 | 56% | 33% | 33% | 0 | |
| 9 | 1.0 | 1.9 | 2.9 | 1.3 | 0.8 | 44% | 0% | 0% | 0 | |
| 9 | 0.9 | 1.6 | 2.4 | 1.0 | 0.8 | 22% | 11% | 0% | 0 |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most yellow cards
- Sun, 8 Nov
FC Köln 1:2 Bayer 04 Leverkusen
Matchday 96:5Σ11 - Sat, 19 Sep
Borussia Mönchengladbach 3:4 FSV Mainz 05
Matchday 46:5Σ11 - Sat, 31 Oct
Bayer 04 Leverkusen 2:4 VfB Stuttgart
Matchday 84:4Σ8 - Sun, 25 Oct
TSG Hoffenheim 3:0 Bayer 04 Leverkusen
Matchday 74:4Σ8 - Sun, 1 Nov
FC Union Berlin 1:1 FC Köln
Matchday 84:3Σ7