BUN
Bundesliga
Germany · season 2026/27 · 18 teams · Matchday 10
81matches played
3.5goals per match
18teams
Bundesliga 2026/27 corner stats
updated 19 November 202610.4 corners per match on average (81 matches this season). Over 9.5 in 59% of matches. FC Bayern München take the most: 8.6 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 8.5 | O 9.5 | O 10.5 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 8.6 | 3.3 | 11.9 | 8.5 | 8.6 | 89% | 89% | 89% | |
| 9 | 7.2 | 3.3 | 10.6 | 9.0 | 5.8 | 44% | 44% | 44% | |
| 9 | 6.1 | 4.8 | 10.9 | 6.6 | 5.5 | 89% | 78% | 56% | |
| 9 | 5.9 | 4.8 | 10.7 | 6.4 | 5.3 | 78% | 56% | 44% | |
| 9 | 5.9 | 6.3 | 12.2 | 6.5 | 5.4 | 78% | 78% | 78% | |
| 9 | 5.6 | 4.4 | 10.0 | 7.6 | 3.0 | 67% | 67% | 44% | |
| 9 | 5.6 | 5.7 | 11.2 | 5.6 | 5.5 | 67% | 67% | 56% | |
| 9 | 5.3 | 5.7 | 11.0 | 6.5 | 4.4 | 78% | 67% | 56% | |
| 9 | 5.1 | 5.8 | 10.9 | 4.6 | 5.8 | 89% | 67% | 44% | |
| 9 | 5.0 | 5.0 | 10.0 | 6.3 | 4.0 | 67% | 44% | 33% | |
| 9 | 4.9 | 5.1 | 10.0 | 4.8 | 5.0 | 56% | 56% | 56% | |
| 9 | 4.8 | 3.2 | 8.0 | 5.8 | 3.5 | 44% | 22% | 22% | |
| 9 | 4.6 | 5.6 | 10.1 | 5.2 | 3.8 | 78% | 56% | 44% | |
| 9 | 4.4 | 5.4 | 9.9 | 4.3 | 4.6 | 67% | 56% | 56% | |
| 9 | 4.3 | 7.7 | 12.0 | 4.0 | 4.6 | 78% | 78% | 56% | |
| 9 | 4.1 | 5.7 | 9.8 | 4.3 | 4.0 | 67% | 44% | 33% | |
| 9 | 3.3 | 6.3 | 9.7 | 2.8 | 3.8 | 78% | 56% | 33% | |
| 9 | 3.1 | 5.7 | 8.8 | 4.6 | 1.3 | 56% | 44% | 22% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most corners
- Fri, 4 Sep
VfB Stuttgart 4:1 FC Köln
Matchday 210:8Σ18 - Sat, 5 Sep
Borussia Mönchengladbach 3:4 Elversberg
Matchday 213:4Σ17 - Fri, 30 Oct
Elversberg 4:1 FSV Mainz 05
Matchday 85:11Σ16 - Sat, 17 Oct
Elversberg 4:3 FC Augsburg
Matchday 64:12Σ16 - Sat, 12 Sep
FC Augsburg 2:2 Bayer 04 Leverkusen
Matchday 32:14Σ16