BUN
Bundesliga
Germany · season 2026/27 · 18 teams · Matchday 10
81matches played
3.5goals per match
18teams
Bundesliga 2026/27 referees
updated 19 November 2026Referee appointments · Matchday 10
- Fri, 20 Nov, 22:30
FC Bayern München — FC Köln
Matchday 10Robin Braun - Sat, 21 Nov, 17:30
Bayer 04 Leverkusen — Paderborn
Matchday 10Tobias Reichel - Sat, 21 Nov, 17:30
Elversberg — SC Freiburg
Matchday 10Richard Hempel - Sat, 21 Nov, 17:30
FC Union Berlin — RB Leipzig
Matchday 10Christian Dingert - Sat, 21 Nov, 17:30
Borussia Mönchengladbach — Borussia Dortmund
Matchday 10Robert Hartmann - Sat, 21 Nov, 17:30
Eintracht Frankfurt — TSG Hoffenheim
Matchday 10Max Burda - Sat, 21 Nov, 20:30
Schalke 04 — VfB Stuttgart
Matchday 10Daniel Siebert
Referee stats: Bundesliga 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Felix ZwayerGermany | 5 | 4.2 | 21 | 1 | 1 | 23.4 | 1–0–4 |
| Florian BadstübnerGermany | 5 | 3.0 | 15 | 0 | 3 | 20.6 | 4–0–1 |
| Sven JablonskiGermany | 5 | 2.0 | 10 | 1 | 0 | 20.6 | 4–1–0 |
| Tobias StielerGermany | 5 | 3.2 | 16 | 0 | 1 | 19.6 | 2–2–1 |
| Bastian DankertGermany | 4 | 4.0 | 16 | 1 | 1 | 24.3 | 2–2–0 |
| Benjamin BrandGermany | 4 | 4.8 | 19 | 0 | 1 | 22.3 | 3–0–1 |
| Daniel SchlagerGermany | 4 | 3.0 | 12 | 0 | 0 | 20.3 | 2–1–1 |
| Daniel SiebertGermany | 4 | 4.5 | 18 | 1 | 1 | 24.0 | 3–1–0 |
| Harm OsmersGermany | 4 | 3.5 | 14 | 1 | 0 | 22.3 | 2–1–1 |
| Robert SchröderGermany | 4 | 3.0 | 12 | 0 | 1 | 20.0 | 1–2–1 |
| Sascha StegemannGermany | 4 | 2.8 | 11 | 2 | 1 | 21.3 | 3–0–1 |
| Sören StorksGermany | 4 | 4.0 | 16 | 0 | 0 | 22.5 | 2–1–1 |
| Christian DingertGermany | 3 | 3.7 | 11 | 0 | 0 | 16.3 | 1–1–1 |
| Florian ExnerGermany | 3 | 5.7 | 17 | 0 | 5 | 24.3 | 2–1–0 |
| Martin PetersenGermany | 3 | 4.0 | 12 | 2 | 0 | 26.0 | 2–0–1 |
| Matthias JöllenbeckGermany | 3 | 5.7 | 17 | 0 | 0 | 23.0 | 1–0–2 |
| Max BurdaGermany | 3 | 4.0 | 12 | 0 | 1 | 26.3 | 0–0–3 |
| Richard HempelGermany | 3 | 4.3 | 13 | 1 | 0 | 25.3 | 1–1–1 |
| Robert HartmannGermany | 3 | 6.3 | 19 | 0 | 2 | 26.7 | 2–0–1 |
| Robin BraunGermany | 3 | 3.3 | 10 | 2 | 0 | 20.7 | 1–2–0 |
| Tobias ReichelGermany | 3 | 3.3 | 10 | 0 | 0 | 26.0 | 2–0–1 |
| Timo GerachGermany | 2 | 4.5 | 9 | 0 | 0 | 20.0 | 0–1–1 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.