EPL
Premier League
England · season 2026/27 · 20 teams · Matchday 11
100matches played
2.7goals per match
20teams
Premier League 2026/27 yellow card stats
updated 19 November 20264.2 yellow cards per match on average (98 matches this season). Over 4.5 in 43% of matches. Hull City collect the most: 3.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 3.5 | O 4.5 | O 5.5 | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3.0 | 1.0 | 4.0 | 1.8 | 4.2 | 60% | 50% | 30% | 0 | |
| 10 | 2.8 | 2.1 | 4.9 | 3.6 | 2.0 | 60% | 60% | 50% | 1 | |
| 10 | 2.7 | 1.8 | 4.5 | 2.8 | 2.6 | 80% | 60% | 10% | 0 | |
| 10 | 2.7 | 2.4 | 5.1 | 2.4 | 3.0 | 70% | 60% | 60% | 1 | |
| 9 | 2.7 | 1.2 | 3.9 | 3.0 | 2.3 | 56% | 44% | 22% | 1 | |
| 10 | 2.4 | 2.0 | 4.4 | 2.2 | 2.6 | 70% | 50% | 40% | 3 | |
| 10 | 2.4 | 1.4 | 3.8 | 2.2 | 2.6 | 60% | 20% | 20% | 0 | |
| 10 | 2.3 | 2.1 | 4.4 | 2.2 | 2.4 | 60% | 40% | 30% | 1 | |
| 10 | 2.2 | 3.5 | 5.7 | 1.4 | 3.0 | 90% | 70% | 60% | 1 | |
| 10 | 2.2 | 1.9 | 4.1 | 2.4 | 2.0 | 50% | 40% | 20% | 3 | |
| 9 | 2.1 | 1.1 | 3.2 | 1.8 | 2.4 | 44% | 22% | 11% | 1 | |
| 10 | 2.0 | 3.0 | 5.0 | 2.4 | 1.6 | 70% | 50% | 40% | 1 | |
| 10 | 2.0 | 2.2 | 4.2 | 1.2 | 2.8 | 70% | 40% | 20% | 1 | |
| 10 | 1.9 | 2.3 | 4.2 | 1.4 | 2.4 | 70% | 40% | 10% | 0 | |
| 10 | 1.8 | 2.2 | 4.0 | 1.8 | 1.8 | 60% | 50% | 30% | 0 | |
| 9 | 1.7 | 2.1 | 3.8 | 1.8 | 1.5 | 56% | 33% | 22% | 2 | |
| 10 | 1.6 | 2.3 | 3.9 | 0.8 | 2.4 | 50% | 30% | 20% | 1 | |
| 10 | 1.4 | 3.5 | 4.9 | 1.0 | 1.8 | 80% | 60% | 30% | 0 | |
| 10 | 1.3 | 2.4 | 3.7 | 0.6 | 2.0 | 30% | 20% | 20% | 1 | |
| 9 | 1.2 | 1.7 | 2.9 | 1.0 | 1.4 | 33% | 11% | 0% | 0 |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most yellow cards
- Sun, 8 Nov
Sunderland 1:0 Chelsea
Matchday 105:4Σ9 - Sun, 1 Nov
Liverpool 0:1 Arsenal
Matchday 94:4Σ8 - Sat, 24 Oct
Aston Villa 2:1 Manchester City
Matchday 84:4Σ8 - Sat, 17 Oct
Newcastle United 0:1 Aston Villa
Matchday 76:2Σ8 - Sat, 12 Sep
Sunderland 0:2 Arsenal
Matchday 46:2Σ8