EPL
Premier League
England · season 2026/27 · 20 teams · Matchday 11
100matches played
2.7goals per match
20teams
Premier League 2026/27 referees
updated 19 November 2026Referee appointments · Matchday 11
- Sat, 21 Nov, 15:30
Manchester City — Fulham
Matchday 11Thomas Bramall - Sat, 21 Nov, 18:00
AFC Bournemouth — Nottingham Forest
Matchday 11Adam Herczeg - Sat, 21 Nov, 18:00
Coventry City — Crystal Palace
Matchday 11Darren England - Sat, 21 Nov, 18:00
Aston Villa — Sunderland
Matchday 11Andy Madley - Sat, 21 Nov, 18:00
Tottenham Hotspur — Ipswich Town
Matchday 11Robert Jones - Sat, 21 Nov, 18:00
Chelsea — Leeds United
Matchday 11Michael Oliver - Sat, 21 Nov, 20:30
Newcastle United — Arsenal
Matchday 11Chris Kavanagh - Sun, 22 Nov, 17:00
Hull City — Brighton & Hove Albion
Matchday 11Peter Bankes - Sun, 22 Nov, 19:30
Liverpool — Manchester United
Matchday 11Samuel Barrott - Mon, 23 Nov, 23:00
Brentford — Everton
Matchday 11Craig Pawson
Referee stats: Premier League 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Michael OliverEngland | 8 | 3.1 | 25 | 3 | 2 | 21.6 | 4–1–3 |
| Chris KavanaghEngland | 7 | 4.7 | 33 | 4 | 2 | 26.9 | 2–2–3 |
| Jarred GillettAustralia | 7 | 5.4 | 38 | 0 | 1 | 24.3 | 2–1–4 |
| John BrooksEngland | 7 | 5.6 | 39 | 4 | 3 | 21.0 | 2–1–4 |
| Samuel BarrottEngland | 7 | 3.4 | 24 | 0 | 2 | 20.1 | 3–2–2 |
| Darren EnglandEngland | 6 | 3.8 | 23 | 0 | 0 | 21.3 | 3–2–1 |
| Peter BankesEngland | 6 | 4.8 | 29 | 2 | 1 | 24.7 | 4–1–1 |
| Robert JonesEngland | 6 | 2.7 | 16 | 0 | 1 | 26.3 | 2–3–1 |
| Stuart AttwellEngland | 6 | 5.0 | 30 | 2 | 1 | 24.3 | 2–4–0 |
| Andy MadleyEngland | 5 | 4.8 | 24 | 0 | 0 | 24.0 | 2–0–3 |
| Craig PawsonEngland | 5 | 4.8 | 24 | 1 | 1 | 26.2 | 2–2–1 |
| Paul TierneyEngland | 5 | 4.6 | 23 | 0 | 0 | 24.2 | 3–0–2 |
| Thomas BramallEngland | 5 | 2.2 | 11 | 1 | 1 | 22.0 | 1–3–1 |
| Tony HarringtonEngland | 5 | 4.4 | 22 | 1 | 3 | 21.6 | 2–1–2 |
| Farai HallamEngland | 4 | 4.5 | 18 | 0 | 1 | 22.5 | 3–1–0 |
| Michael SalisburyEngland | 4 | 3.0 | 12 | 0 | 0 | 23.0 | 3–1–0 |
| Adam HerczegEngland | 2 | 3.5 | 7 | 0 | 0 | 21.0 | 0–1–1 |
| Simon HooperEngland | 2 | 4.0 | 8 | 1 | 2 | 25.5 | 1–0–1 |
| Joshua SmithEngland | 1 | 5.0 | 5 | 0 | 0 | 19.0 | 0–0–1 |
| Lewis SmithEngland | 1 | 6.0 | 6 | 0 | 0 | 18.0 | 1–0–0 |
| Thomas KirkEngland | 1 | 6.0 | 6 | 0 | 0 | 25.0 | 0–1–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.