EPL
Premier League
England · season 2026/27 · 20 teams · Matchday 11
100matches played
2.7goals per match
20teams
Premier League 2026/27 foul stats
updated 19 November 202623.3 fouls per match on average (100 matches this season). Over 25.5 in 28% of matches. Liverpool commit the most: 14.6 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 22.5 | O 25.5 | O 28.5 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 14.6 | 10.1 | 24.7 | 14.8 | 14.4 | 60% | 40% | 20% | |
| 10 | 14.0 | 11.8 | 25.8 | 12.0 | 16.0 | 80% | 40% | 20% | |
| 10 | 14.0 | 10.3 | 24.3 | 15.2 | 12.8 | 50% | 30% | 20% | |
| 10 | 13.4 | 13.1 | 26.5 | 12.2 | 14.6 | 70% | 60% | 40% | |
| 10 | 12.9 | 12.0 | 24.9 | 10.0 | 15.8 | 60% | 50% | 30% | |
| 10 | 12.5 | 10.3 | 22.8 | 11.8 | 13.2 | 50% | 30% | 20% | |
| 10 | 12.3 | 10.1 | 22.4 | 12.4 | 12.2 | 50% | 10% | 10% | |
| 10 | 12.1 | 10.9 | 23.0 | 13.2 | 11.0 | 40% | 20% | 20% | |
| 10 | 11.8 | 11.4 | 23.2 | 13.6 | 10.0 | 50% | 50% | 20% | |
| 10 | 11.6 | 13.7 | 25.3 | 12.6 | 10.6 | 90% | 40% | 10% | |
| 10 | 11.4 | 8.0 | 19.4 | 11.6 | 11.2 | 20% | 0% | 0% | |
| 10 | 11.2 | 13.8 | 25.0 | 12.6 | 9.8 | 70% | 40% | 20% | |
| 10 | 10.9 | 10.8 | 21.7 | 8.2 | 13.6 | 40% | 20% | 0% | |
| 10 | 10.8 | 10.6 | 21.4 | 9.6 | 12.0 | 50% | 10% | 10% | |
| 10 | 10.8 | 14.9 | 25.7 | 9.8 | 11.8 | 60% | 40% | 20% | |
| 10 | 10.5 | 8.8 | 19.3 | 9.8 | 11.2 | 20% | 0% | 0% | |
| 10 | 10.2 | 10.7 | 20.9 | 9.4 | 11.0 | 20% | 10% | 0% | |
| 10 | 9.8 | 15.7 | 25.5 | 10.4 | 9.2 | 80% | 40% | 30% | |
| 10 | 9.5 | 13.3 | 22.8 | 8.4 | 10.6 | 50% | 30% | 10% | |
| 10 | 8.3 | 12.3 | 20.6 | 7.0 | 9.6 | 30% | 0% | 0% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most fouls
- Sat, 24 Oct
Aston Villa 2:1 Manchester City
Matchday 821:17Σ38 - Sat, 5 Sep
Nottingham Forest 0:0 Tottenham Hotspur
Matchday 322:14Σ36 - Sat, 5 Sep
Newcastle United 2:2 AFC Bournemouth
Matchday 319:17Σ36 - Sun, 11 Oct
Liverpool 0:3 Manchester City
Matchday 619:14Σ33 - Sat, 10 Oct
Arsenal 2:1 Leeds United
Matchday 612:20Σ32