2B1
FNL 2 - Group 1
Russia · season 2026 · 16 teams · after Matchday 30
222matches played
2.8goals per match
16teams
FNL 2 - Group 1 2026 corner stats
updated 19 November 20269.0 corners per match on average (73 matches this season). Over 9.5 in 34% of matches. Rostov II take the most: 6.2 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 8.5 | O 9.5 | O 10.5 |
|---|---|---|---|---|---|---|---|---|---|
| RIRostov II | 17 | 6.2 | 3.3 | 9.5 | 5.9 | 7.0 | 53% | 29% | 24% |
| PBPobeda | 10 | 6.1 | 4.7 | 10.8 | 7.6 | 4.6 | 60% | 50% | 40% |
| RYRubin Yalta | 7 | 6.0 | 2.9 | 8.9 | 2.0 | 6.7 | 43% | 29% | 29% |
| SVSevastopol | 7 | 6.0 | 2.3 | 8.3 | 4.0 | 6.3 | 43% | 43% | 29% |
| ZLZarya Lugansk | 8 | 5.4 | 4.0 | 9.4 | 7.0 | 5.1 | 75% | 25% | 25% |
| NCNart Cherkessk | 6 | 5.0 | 3.2 | 8.2 | 2.0 | 6.5 | 33% | 17% | 17% |
| 6 | 4.7 | 4.5 | 9.2 | 5.5 | 4.3 | 50% | 33% | 17% | |
| 8 | 4.5 | 4.6 | 9.1 | 4.6 | 4.0 | 38% | 38% | 25% | |
| SDShakhter Donetsk | 11 | 4.3 | 3.5 | 7.8 | 4.0 | 4.4 | 36% | 18% | 9% |
| CIChayka II | 4 | 4.3 | 6.8 | 11.0 | 5.0 | 3.5 | 75% | 50% | 50% |
| KZKyzyltash | 5 | 4.2 | 4.8 | 9.0 | 4.0 | 4.3 | 60% | 40% | 40% |
| PDPSK Dinskaya | 8 | 4.0 | 5.3 | 9.3 | 3.7 | 5.0 | 63% | 50% | 38% |
| DMDinamo Makhachkala 2 | 17 | 3.5 | 6.4 | 9.9 | 3.4 | 4.3 | 47% | 47% | 41% |
| 7 | 3.4 | 6.1 | 9.6 | — | 3.4 | 57% | 43% | 43% | |
| NUNeftyanik Ufa | 19 | 3.1 | 5.3 | 8.4 | 3.5 | 2.2 | 42% | 32% | 21% |
| 6 | 2.2 | 3.7 | 5.8 | 5.0 | 1.6 | 0% | 0% | 0% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most corners
- Fri, 8 MayPBPobeda 3:0 Dinamo Makhachkala 2DMMatchday 710:8Σ18
- Sat, 23 MayRIRostov II 5:0 Chayka IICIMatchday 911:5Σ16
- Sun, 24 MayDMDinamo Makhachkala 2 0:2 Astrakhan
Matchday 97:8Σ15 - Sun, 29 MarDMDinamo Makhachkala 2 1:0 Nart CherkesskNCMatchday 15:10Σ15
- Sat, 5 SepNUNeftyanik Ufa 1:2 PobedaPBMatchday 223:11Σ14