2B1
FNL 2 - Group 1
Russia · season 2026 · 16 teams · after Matchday 30
222matches played
2.8goals per match
16teams
FNL 2 - Group 1 2026 yellow card stats
updated 19 November 20263.8 yellow cards per match on average (70 matches this season). Over 4.5 in 36% of matches. PSK Dinskaya collect the most: 2.9 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 3.5 | O 4.5 | O 5.5 | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| PDPSK Dinskaya | 7 | 2.9 | 2.6 | 5.4 | 2.6 | 3.5 | 86% | 71% | 57% | 2 |
| ZLZarya Lugansk | 7 | 2.6 | 1.1 | 3.7 | 2.0 | 2.7 | 43% | 14% | 14% | 0 |
| 7 | 2.4 | 2.3 | 4.7 | — | 2.4 | 57% | 57% | 43% | 0 | |
| 5 | 2.4 | 1.4 | 3.8 | — | 2.4 | 80% | 20% | 0% | 0 | |
| SDShakhter Donetsk | 11 | 2.4 | 2.4 | 4.7 | 2.8 | 2.1 | 82% | 64% | 45% | 0 |
| CIChayka II | 4 | 2.3 | 1.3 | 3.5 | 3.0 | 1.5 | 25% | 25% | 25% | 0 |
| NUNeftyanik Ufa | 16 | 2.1 | 2.0 | 4.1 | 1.9 | 2.5 | 56% | 31% | 19% | 1 |
| 8 | 2.0 | 2.4 | 4.4 | 2.1 | 1.0 | 63% | 50% | 13% | 0 | |
| RYRubin Yalta | 7 | 2.0 | 2.3 | 4.3 | 1.0 | 2.2 | 71% | 57% | 14% | 0 |
| PBPobeda | 10 | 1.9 | 1.6 | 3.5 | 1.6 | 2.2 | 50% | 30% | 0% | 0 |
| DMDinamo Makhachkala 2 | 17 | 1.8 | 1.7 | 3.5 | 2.0 | 1.0 | 53% | 35% | 18% | 3 |
| RIRostov II | 17 | 1.4 | 1.7 | 3.1 | 1.4 | 1.5 | 29% | 24% | 18% | 0 |
| NCNart Cherkessk | 6 | 1.3 | 1.5 | 2.8 | 1.5 | 1.3 | 33% | 33% | 0% | 0 |
| SVSevastopol | 7 | 1.3 | 2.3 | 3.6 | 1.0 | 1.3 | 57% | 29% | 14% | 1 |
| 6 | 1.2 | 1.7 | 2.8 | 1.5 | 1.0 | 33% | 17% | 0% | 1 | |
| KZKyzyltash | 5 | 0.8 | 2.2 | 3.0 | 0.0 | 1.0 | 20% | 0% | 0% | 0 |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most yellow cards
- Sat, 17 Oct
Druzhba 2:1 Zarya LuganskZLMatchday 283:5Σ8 - Sun, 13 SepDMDinamo Makhachkala 2 0:1 Neftyanik UfaNUMatchday 234:4Σ8
- Sat, 13 JunPDPSK Dinskaya 1:4 Astrakhan
Matchday 126:2Σ8 - Sat, 2 MayPDPSK Dinskaya 0:1 Shakhter DonetskSDMatchday 63:4Σ7
- Sat, 28 MarRIRostov II 4:2 PSK DinskayaPDMatchday 12:5Σ7