2B1
FNL 2 - Group 1
Russia · season 2026 · 16 teams · after Matchday 30
222matches played
2.8goals per match
16teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SVSevastopol | 29 | 21 | 4 | 4 | +33 | 67 | WWDWL |
| 2 | SDShakhter Donetsk | 29 | 19 | 5 | 5 | +28 | 62 | LLWWW |
| 3 | RIRostov II | 29 | 18 | 6 | 5 | +31 | 60 | LDWWW |
| 4 | 29 | 14 | 7 | 8 | +8 | 49 | WDWWW | |
| 5 | PBPobeda | 28 | 15 | 3 | 10 | +12 | 48 | LWLWL |
| 6 | KZKyzyltash | 29 | 14 | 5 | 10 | +12 | 47 | WDWLW |
| 15 | DMDinamo Makhachkala 2 | 29 | 4 | 7 | 18 | −29 | 19 | WLLDD |
| 16 | PDPSK Dinskaya | 12 | 5 | 2 | 5 | −3 | 17 | DWDLL |
1–6 · championship round7–14 · relegation round