2LA
Second League A
Russia · season 2026/27 · 17 teams · Autumn Gold
132matches played
2.6goals per match
17teams
Second League A 2026/27 yellow card stats
updated 19 November 20264.7 yellow cards per match on average (103 matches this season). Over 4.5 in 48% of matches. Amkar Perm collect the most: 3.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 3.5 | O 4.5 | O 5.5 | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3.0 | 3.3 | 6.3 | 2.7 | 3.2 | 100% | 63% | 63% | 2 | |
| TMTorpedo Miass | 9 | 3.0 | 2.4 | 5.4 | 3.3 | 2.8 | 78% | 67% | 56% | 0 |
| 11 | 2.9 | 2.3 | 5.2 | 3.2 | 2.7 | 91% | 55% | 36% | 2 | |
| 8 | 2.9 | 3.3 | 6.1 | 2.5 | 3.3 | 100% | 63% | 63% | 0 | |
| 14 | 2.8 | 2.2 | 5.0 | 2.1 | 3.7 | 71% | 57% | 43% | 1 | |
| DMDinamo Moskva II | 9 | 2.7 | 3.0 | 5.7 | 2.6 | 2.8 | 100% | 78% | 67% | 0 |
| 12 | 2.5 | 1.8 | 4.3 | 2.3 | 2.7 | 58% | 42% | 33% | 0 | |
| RMRodina Moskva II | 15 | 2.4 | 2.6 | 5.0 | 2.3 | 2.4 | 80% | 53% | 40% | 1 |
| 15 | 2.4 | 2.3 | 4.7 | 2.3 | 2.5 | 80% | 60% | 33% | 1 | |
| 14 | 2.1 | 1.6 | 3.8 | 2.1 | 2.1 | 57% | 14% | 14% | 3 | |
| 13 | 2.1 | 2.2 | 4.2 | 2.3 | 1.9 | 62% | 38% | 23% | 2 | |
| 14 | 2.1 | 2.5 | 4.6 | 2.6 | 1.3 | 86% | 50% | 29% | 1 | |
| 13 | 2.0 | 3.0 | 5.0 | 1.9 | 2.2 | 85% | 69% | 23% | 0 | |
| 15 | 1.9 | 2.4 | 4.3 | 1.7 | 2.1 | 53% | 47% | 27% | 0 | |
| 13 | 1.9 | 1.5 | 3.4 | 2.3 | 1.5 | 38% | 23% | 8% | 0 | |
| ZIZenit II | 9 | 1.9 | 3.3 | 5.2 | 1.8 | 2.0 | 78% | 44% | 33% | 0 |
| 14 | 1.8 | 1.2 | 3.0 | 2.0 | 1.6 | 29% | 14% | 14% | 1 |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most yellow cards
- Sat, 22 Aug
Kaluga 0:1 Dinamo Bryansk
Autumn Gold7:3Σ10 - Sat, 22 AugTMTorpedo Miass 5:0 Amkar Perm
Autumn Silver5:5Σ10 - Sun, 30 Aug
Amkar Perm 2:2 Zenit IIZIAutumn Silver5:4Σ9 - Sun, 23 AugZIZenit II 1:1 Tyumen
Autumn Silver3:6Σ9 - Sun, 16 Aug
Tyumen 4:3 Torpedo MiassTMAutumn Silver4:5Σ9