2LA
Second League A
Russia · season 2026/27 · 17 teams · Autumn Gold
132matches played
2.6goals per match
17teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Autumn Gold | ||||||||
| 1 | 18 | 11 | 4 | 3 | +13 | 37 | WWDWW | |
| 2 | RMRodina Moskva II | 18 | 9 | 4 | 5 | +5 | 31 | DLDLL |
| 3 | 18 | 7 | 6 | 5 | +6 | 27 | LDWWW | |
| 4 | 18 | 6 | 8 | 4 | +6 | 26 | DWLDW | |
| 5 | 18 | 5 | 7 | 6 | −3 | 22 | DLDDL | |
| 6 | 18 | 5 | 7 | 6 | −5 | 22 | DWWWW | |
| 7 | 18 | 3 | 13 | 2 | +3 | 22 | DDDWD | |
| 8 | 18 | 5 | 5 | 8 | −10 | 20 | LWLLD | |
| 9 | 18 | 1 | 12 | 5 | −5 | 15 | DLDLL | |
| 10 | 18 | 1 | 8 | 9 | −10 | 11 | WLDLL | |
| Autumn Silver | ||||||||
| 1 | ZIZenit II | 12 | 10 | 2 | 0 | +27 | 32 | WWWWW |
| 2 | 12 | 7 | 1 | 4 | +10 | 22 | WWLLW | |
| 3 | 12 | 7 | 1 | 4 | +8 | 22 | WWLLW | |
| 4 | TMTorpedo Miass | 12 | 6 | 1 | 5 | +4 | 19 | WWWWD |
| 5 | 12 | 3 | 2 | 7 | −10 | 11 | LLLWL | |
| 6 | DMDinamo Moskva II | 12 | 2 | 2 | 8 | −22 | 8 | LLLLD |
| 7 | 12 | 2 | 1 | 9 | −17 | 7 | LLWLL |
Upcoming matches
Fixtures →No upcoming matches
The next matchday will appear in the fixture list.
Latest results
All results →Stat leaders
Competition FAQ
Autumn Gold · 19 Jul – 15 Nov · 90 matches
Dinamo Kirov · 37 points · 18 matches
17 teams
Second League A — Russia · season 2026/27: schedule, table and statistics.