2LA
Second League A
Russia · season 2026/27 · 17 teams · Autumn Gold
132matches played
2.6goals per match
17teams
Second League A table 2026/27
group stage · updated today at 18:12| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Autumn Gold | |||||||||
| 1 | 18 | 11 | 4 | 3 | 28:15 | +13 | 37 | WWDWW | |
| 2 | RMRodina Moskva II | 18 | 9 | 4 | 5 | 29:24 | +5 | 31 | DLDLL |
| 3 | 18 | 7 | 6 | 5 | 21:15 | +6 | 27 | LDWWW | |
| 4 | 18 | 6 | 8 | 4 | 26:20 | +6 | 26 | DWLDW | |
| 5 | 18 | 5 | 7 | 6 | 20:23 | −3 | 22 | DLDDL | |
| 6 | 18 | 5 | 7 | 6 | 18:23 | −5 | 22 | DWWWW | |
| 7 | 18 | 3 | 13 | 2 | 19:16 | +3 | 22 | DDDWD | |
| 8 | 18 | 5 | 5 | 8 | 17:27 | −10 | 20 | LWLLD | |
| 9 | 18 | 1 | 12 | 5 | 16:21 | −5 | 15 | DLDLL | |
| 10 | 18 | 1 | 8 | 9 | 15:25 | −10 | 11 | WLDLL | |
| Autumn Silver | |||||||||
| 1 | ZIZenit II | 12 | 10 | 2 | 0 | 32:5 | +27 | 32 | WWWWW |
| 2 | 12 | 7 | 1 | 4 | 27:17 | +10 | 22 | WWLLW | |
| 3 | 12 | 7 | 1 | 4 | 24:16 | +8 | 22 | WWLLW | |
| 4 | TMTorpedo Miass | 12 | 6 | 1 | 5 | 20:16 | +4 | 19 | WWWWD |
| 5 | 12 | 3 | 2 | 7 | 12:22 | −10 | 11 | LLLWL | |
| 6 | DMDinamo Moskva II | 12 | 2 | 2 | 8 | 11:33 | −22 | 8 | LLLLD |
| 7 | 12 | 2 | 1 | 9 | 11:28 | −17 | 7 | LLWLL |
sorted by points