2B3
FNL 2 - Group 3
Russia · season 2026 · 16 teams · after Matchday 30
240matches played
2.8goals per match
16teams
Sat, 31 Oct
Orel 0:0 Rodina Moskva III—Sat, 31 Oct
Kvant 2:2 Zenit Penza—Sat, 31 Oct
Avangard Kursk 1:1 Shumbrat—Sat, 31 OctR2Rotor-2 1:1 Arsenal Tula II—Sat, 31 Oct
Ryazan 3:3 Strogino—Sat, 31 Oct
Volna Kovernino 3:3 SKA-Energiya II—Sat, 31 Oct
Saturn Ramenskoe 1:3 Spartak Tambov—Sat, 31 Oct
Salyut Belgorod 2:0 Metallurg Lipetsk—
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 5 | 3 | +37 | 71 | WDDWW | |
| 2 | 30 | 21 | 5 | 4 | +34 | 68 | LDDWD | |
| 3 | 30 | 19 | 4 | 7 | +37 | 61 | WWWWW | |
| 4 | 30 | 16 | 10 | 4 | +31 | 58 | WDWLD | |
| 5 | 30 | 16 | 6 | 8 | +22 | 54 | WWWLL | |
| 6 | 30 | 15 | 6 | 9 | +11 | 51 | WLWLL | |
| 15 | ATArsenal Tula II | 30 | 3 | 11 | 16 | −30 | 20 | LWLLD |
| 16 | 30 | 2 | 6 | 22 | −50 | 12 | DLLWD |
1 · promotion