GSL
Super League
Greece · season 2026/27 · 14 teams · Matchday 7 in progress
69matches played
2.7goals per match
14teams
Super League 2026/27 referees
updated 19 November 2026Referee appointments · Matchday 11
- Sat, 21 Nov, 20:30
Kalamata — AEK Athens
Matchday 11Michalis Matsoukas - Sun, 22 Nov, 17:00
Levadiakos — Atromitos
Matchday 11Panagiotis Koukoulas - Sun, 22 Nov, 18:00
Panaitolikos — Volos NFC
Matchday 11Alexandros Tsakalidis - Sun, 22 Nov, 18:30
Panathinaikos — OFI
Matchday 11Anastasios Papapetrou - Sun, 22 Nov, 20:00
Olympiacos F.C. — Iraklis 1908 FC
Matchday 11Stavros Tsimenteridis - Sun, 22 Nov, 20:30
PAOK — Kifisia
Matchday 11Thanasis Tzilos - Mon, 23 Nov, 18:00
Asteras Tripolis — Aris
Matchday 11Konstantinos Tsetsilas
Referee stats: Super League 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Anastasios PapapetrouGreece | 5 | 5.6 | 28 | 2 | 1 | 32.4 | 1–3–1 |
| Vasilis FotiasGreece | 5 | 4.6 | 23 | 2 | 1 | 29.2 | 2–1–2 |
| Alexandros TsakalidisGreece | 4 | 4.5 | 18 | 1 | 1 | 27.5 | 2–1–1 |
| Angelos EvangelouGreece | 4 | 2.5 | 10 | 0 | 2 | 27.3 | 3–0–1 |
| Christos VergetisGreece | 4 | 4.5 | 18 | 1 | 1 | 32.3 | 1–2–1 |
| Konstantinos TsetsilasGreece | 4 | 7.0 | 28 | 0 | 0 | 32.0 | 1–1–2 |
| Michalis MatsoukasGreece | 4 | 3.3 | 13 | 3 | 1 | 33.5 | 3–0–1 |
| Stavros TsimenteridisGreece | 4 | 5.3 | 21 | 2 | 1 | 33.0 | 2–1–1 |
| Alexandros KatsikogiannisGreece | 3 | 4.0 | 12 | 3 | 1 | 31.3 | 1–0–2 |
| Eleftherios KatopisGreece | 3 | 4.7 | 14 | 0 | 0 | 32.3 | 2–1–0 |
| Fotis PolychronisGreece | 3 | 7.0 | 21 | 2 | 1 | 30.7 | 0–1–2 |
| Panagiotis KoukoulasGreece | 3 | 5.0 | 15 | 1 | 0 | 31.0 | 2–1–0 |
| Thanasis TzilosGreece | 3 | 3.7 | 11 | 0 | 2 | 35.0 | 1–1–1 |
| Dimitrios MoschouGreece | 2 | 3.0 | 6 | 1 | 1 | 22.5 | 2–0–0 |
| Fotis DaoulasGreece | 2 | 6.0 | 12 | 0 | 1 | 27.0 | 1–0–1 |
| Katikos KonstantinosGreece | 2 | 6.5 | 13 | 0 | 1 | 30.5 | 0–0–2 |
| Meletios GioumatzidisGreece | 2 | 6.5 | 13 | 0 | 2 | 37.0 | 1–0–1 |
| Spiros ZabalasGreece | 2 | 6.0 | 12 | 1 | 1 | 32.5 | 1–0–1 |
| Vasilis FitsasGreece | 2 | 4.5 | 9 | 0 | 1 | 30.0 | 2–0–0 |
| Alejandro José Hernández HernándezSpain | 1 | 10.0 | 10 | 1 | 0 | 38.0 | 1–0–0 |
| Alexandros MegasGreece | 1 | 7.0 | 7 | 0 | 0 | 29.0 | 0–1–0 |
| Andrea ColomboItaly | 1 | 4.0 | 4 | 0 | 1 | 30.0 | 1–0–0 |
| Felix ZwayerGermany | 1 | 4.0 | 4 | 2 | 1 | 30.0 | 1–0–0 |
| G. Kokkinos | 1 | 5.0 | 5 | 1 | 0 | 25.0 | 1–0–0 |
| José María Sánchez MartínezSpain | 1 | 7.0 | 7 | 0 | 0 | 35.0 | 0–1–0 |
| Spyros ZampalasGreece | 1 | 3.0 | 3 | 1 | 0 | 25.0 | 0–0–1 |
| Sven JablonskiGermany | 1 | 5.0 | 5 | 1 | 0 | 29.0 | 1–0–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.