MLS
Major League Soccer
USA · season 2026 · 30 teams · MLS Cup – Play-in round
510matches played
3.2goals per match
30teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | DWDWW | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | WLDWD | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | WWWLL | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | LWDWL | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | DLWWD | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | DLDLW | |
| 14 | 34 | 7 | 12 | 15 | −22 | 33 | LLLLL | |
| 15 | 34 | 6 | 8 | 20 | −32 | 26 | DLLDL | |
| Western Conference | ||||||||
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | WLWWW | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | DWLDW | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | LLLLW | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | DLDWL | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | DDWLL | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | WDDLL | |
| 14 | 34 | 8 | 10 | 16 | −23 | 34 | LWLLL | |
| 15 | 34 | 7 | 5 | 22 | −41 | 26 | LLLDW |
1–7 · Round of 168–9 · Round of 32