EFL
Carabao Cup
England · season 2026/27 · Round of 16
0matches played
0teams
Carabao Cup 2026/27 referees
updated 19 November 2026Referee appointments for upcoming matches
Referees for upcoming matches are not appointed yet
Appointments appear a few days before the round.
Referee stats: Carabao Cup 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Gavin WardEngland | 4 | 2.8 | 11 | 1 | 1 | 22.8 | 2–0–2 |
| Thomas ParsonsEngland | 4 | 5.5 | 22 | 0 | 1 | 23.0 | 1–2–1 |
| Edward DuckworthEngland | 3 | 3.7 | 11 | 0 | 0 | 24.3 | 1–0–2 |
| Elliot BellEngland | 3 | 2.7 | 8 | 1 | 0 | 20.3 | 3–0–0 |
| Ruebyn RicardoEngland | 3 | 1.7 | 5 | 0 | 0 | 20.0 | 1–0–2 |
| Tony HarringtonEngland | 3 | 2.7 | 8 | 0 | 0 | 19.3 | 2–0–1 |
| Adam HerczegEngland | 2 | 3.0 | 6 | 0 | 0 | 23.5 | 2–0–0 |
| Andrew HumphriesEngland | 2 | 3.0 | 6 | 0 | 0 | 29.0 | 0–1–1 |
| Andy MadleyEngland | 2 | 5.0 | 10 | 0 | 0 | 24.5 | 1–1–0 |
| Ben SpeedieEngland | 2 | 2.5 | 5 | 0 | 0 | 19.0 | 1–0–1 |
| David WebbEngland | 2 | 1.0 | 2 | 0 | 1 | 18.5 | 1–0–1 |
| Elliott SwallowEngland | 2 | 4.0 | 8 | 0 | 2 | 29.5 | 1–0–1 |
| Farai HallamEngland | 2 | 6.0 | 12 | 0 | 0 | 26.0 | 1–0–1 |
| Harry WagerEngland | 2 | 4.5 | 9 | 1 | 0 | 23.0 | 1–0–1 |
| Isaac SearleEngland | 2 | 0.5 | 1 | 0 | 0 | 17.5 | 0–0–2 |
| Leigh DoughtyEngland | 2 | 1.5 | 3 | 0 | 0 | 12.0 | 1–1–0 |
| M. CoyEngland | 2 | 3.5 | 7 | 0 | 0 | 22.5 | 1–1–0 |
| Oliver MackeyEngland | 2 | 4.0 | 8 | 2 | 0 | 28.0 | 0–2–0 |
| Paul HowardEngland | 2 | 2.5 | 5 | 0 | 1 | 27.0 | 0–1–1 |
| Richard EleyEngland | 2 | 2.5 | 5 | 0 | 0 | 19.0 | 0–1–1 |
| Alan DaleEngland | 1 | 1.0 | 1 | 0 | 0 | 19.0 | 0–0–1 |
| Alex ChilowiczUnited States | 1 | 2.0 | 2 | 0 | 0 | 25.0 | 1–0–0 |
| Andrew KitchenEngland | 1 | 7.0 | 7 | 0 | 0 | 27.0 | 0–0–1 |
| Anthony BackhouseEngland | 1 | 2.0 | 2 | 0 | 0 | 15.0 | 1–0–0 |
| Carl BrookEngland | 1 | 5.0 | 5 | 0 | 0 | 24.0 | 1–0–0 |
| Craig HicksEngland | 1 | 3.0 | 3 | 1 | 1 | 22.0 | 0–1–0 |
| Craig PawsonEngland | 1 | 3.0 | 3 | 0 | 0 | 27.0 | 0–0–1 |
| Darren EnglandEngland | 1 | 4.0 | 4 | 0 | 2 | 21.0 | 0–1–0 |
| David RockEngland | 1 | 4.0 | 4 | 0 | 1 | 24.0 | 0–0–1 |
| Dean WhitestoneEngland | 1 | 3.0 | 3 | 1 | 0 | 23.0 | 1–0–0 |
| Declan BrownEngland | 1 | 2.0 | 2 | 0 | 0 | 16.0 | 1–0–0 |
| Jacob MilesEngland | 1 | 3.0 | 3 | 0 | 0 | 16.0 | 0–0–1 |
| Jamie O'ConnorEngland | 1 | 6.0 | 6 | 0 | 0 | 20.0 | 0–0–1 |
| Jarred GillettAustralia | 1 | 2.0 | 2 | 0 | 1 | 16.0 | 1–0–0 |
| John BusbyEngland | 1 | 2.0 | 2 | 0 | 0 | 17.0 | 0–1–0 |
| Joshua SmithEngland | 1 | 3.0 | 3 | 0 | 0 | 24.0 | 0–0–1 |
| Lewis SmithEngland | 1 | 5.0 | 5 | 0 | 0 | 24.0 | 1–0–0 |
| Martin RossEngland | 1 | 4.0 | 4 | 0 | 1 | 28.0 | 1–0–0 |
| Matt DonohueEngland | 1 | 0.0 | 0 | 0 | 0 | 17.0 | 0–1–0 |
| Michael SalisburyEngland | 1 | 3.0 | 3 | 1 | 0 | 19.0 | 0–1–0 |
| Neil HairEngland | 1 | 1.0 | 1 | 0 | 0 | 18.0 | 0–0–1 |
| Oliver YatesEngland | 1 | 5.0 | 5 | 0 | 0 | 23.0 | 1–0–0 |
| Paul TierneyEngland | 1 | 4.0 | 4 | 0 | 0 | 25.0 | 1–0–0 |
| Peter BankesEngland | 1 | 2.0 | 2 | 0 | 0 | 24.0 | 0–0–1 |
| Robert JonesEngland | 1 | 6.0 | 6 | 0 | 0 | 29.0 | 0–0–1 |
| Robert MadleyEngland | 1 | 6.0 | 6 | 0 | 1 | 27.0 | 1–0–0 |
| Seb StockbridgeEngland | 1 | 5.0 | 5 | 1 | 0 | 27.0 | 0–1–0 |
| Simon HooperEngland | 1 | 3.0 | 3 | 0 | 0 | 23.0 | 0–0–1 |
| Stephen MartinEngland | 1 | 3.0 | 3 | 0 | 0 | 28.0 | 0–0–1 |
| Stephen ParkinsonEngland | 1 | 2.0 | 2 | 0 | 0 | 27.0 | 0–0–1 |
| Thomas BramallEngland | 1 | 3.0 | 3 | 0 | 0 | 26.0 | 1–0–0 |
| Thomas KirkEngland | 1 | 8.0 | 8 | 0 | 0 | 24.0 | 1–0–0 |
| Tim RobinsonEngland | 1 | 3.0 | 3 | 0 | 0 | 21.0 | 0–0–1 |
| Tom NieldEngland | 1 | 0.0 | 0 | 0 | 0 | 19.0 | 0–0–1 |
| Tom ReevesEngland | 1 | 2.0 | 2 | 0 | 0 | 16.0 | 0–0–1 |
| Will FinnieEngland | 1 | 5.0 | 5 | 0 | 0 | 21.0 | 1–0–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.