EFL
Carabao Cup
England · season 2026/27 · Round of 16
0matches played
0teams
Carabao Cup 2026/27 foul stats
updated 19 November 202622.3 fouls per match on average (84 matches this season). Over 25.5 in 31% of matches. Portsmouth commit the most: 19.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 22.5 | O 25.5 | O 28.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.0 | 12.0 | 31.0 | — | 19.0 | 100% | 100% | 100% | |
| 1 | 18.0 | 11.0 | 29.0 | 18.0 | — | 100% | 100% | 100% | |
| 2 | 17.0 | 4.0 | 21.0 | — | 17.0 | 50% | 0% | 0% | |
| 1 | 17.0 | 10.0 | 27.0 | 17.0 | — | 100% | 100% | 0% | |
| 1 | 17.0 | 8.0 | 25.0 | — | 17.0 | 100% | 0% | 0% | |
| 1 | 16.0 | 11.0 | 27.0 | — | 16.0 | 100% | 100% | 0% | |
| 2 | 15.5 | 13.5 | 29.0 | 15.5 | — | 100% | 50% | 50% | |
| 2 | 15.5 | 8.5 | 24.0 | 18.0 | 13.0 | 50% | 50% | 50% | |
| 2 | 15.0 | 17.0 | 32.0 | 17.0 | 13.0 | 100% | 100% | 100% | |
| 1 | 15.0 | 13.0 | 28.0 | 15.0 | — | 100% | 100% | 0% | |
| 1 | 15.0 | 11.0 | 26.0 | — | 15.0 | 100% | 100% | 0% | |
| 1 | 15.0 | 12.0 | 27.0 | 15.0 | — | 100% | 100% | 0% | |
| 1 | 15.0 | 9.0 | 24.0 | — | 15.0 | 100% | 0% | 0% | |
| 2 | 14.5 | 9.0 | 23.5 | — | 14.5 | 50% | 50% | 0% | |
| 3 | 14.3 | 9.7 | 24.0 | 15.0 | 14.0 | 67% | 67% | 0% | |
| 2 | 14.0 | 12.0 | 26.0 | 9.0 | 19.0 | 50% | 50% | 50% | |
| 1 | 14.0 | 10.0 | 24.0 | 14.0 | — | 100% | 0% | 0% | |
| 1 | 14.0 | 5.0 | 19.0 | 14.0 | — | 0% | 0% | 0% | |
| 1 | 14.0 | 9.0 | 23.0 | — | 14.0 | 100% | 0% | 0% | |
| 4 | 14.0 | 8.8 | 22.8 | 14.0 | — | 50% | 25% | 25% | |
| 3 | 13.7 | 8.3 | 22.0 | — | 13.7 | 33% | 33% | 0% | |
| 3 | 13.7 | 15.3 | 29.0 | 14.0 | 13.5 | 100% | 100% | 33% | |
| 2 | 13.5 | 15.0 | 28.5 | — | 13.5 | 100% | 100% | 50% | |
| 2 | 13.5 | 10.0 | 23.5 | 13.5 | — | 50% | 50% | 0% | |
| 3 | 13.3 | 12.0 | 25.3 | 13.0 | 14.0 | 67% | 33% | 33% | |
| 1 | 13.0 | 15.0 | 28.0 | — | 13.0 | 100% | 100% | 0% | |
| 2 | 13.0 | 10.5 | 23.5 | 12.0 | 14.0 | 50% | 50% | 0% | |
| 1 | 13.0 | 11.0 | 24.0 | — | 13.0 | 100% | 0% | 0% | |
| 2 | 12.5 | 13.5 | 26.0 | 12.5 | — | 100% | 50% | 0% | |
| 2 | 12.5 | 8.5 | 21.0 | 12.5 | — | 50% | 0% | 0% | |
| 3 | 12.3 | 10.3 | 22.7 | 15.5 | 6.0 | 67% | 67% | 33% | |
| 3 | 12.3 | 11.3 | 23.7 | 10.0 | 13.5 | 33% | 33% | 33% | |
| 2 | 12.0 | 11.5 | 23.5 | 12.0 | — | 50% | 50% | 0% | |
| 1 | 12.0 | 14.0 | 26.0 | 12.0 | — | 100% | 100% | 0% | |
| 1 | 12.0 | 12.0 | 24.0 | 12.0 | — | 100% | 0% | 0% | |
| 2 | 12.0 | 11.5 | 23.5 | 11.0 | 13.0 | 100% | 0% | 0% | |
| 1 | 12.0 | 11.0 | 23.0 | — | 12.0 | 100% | 0% | 0% | |
| 1 | 12.0 | 19.0 | 31.0 | 12.0 | — | 100% | 100% | 100% | |
| 2 | 11.5 | 8.5 | 20.0 | 12.0 | 11.0 | 0% | 0% | 0% | |
| 2 | 11.5 | 10.5 | 22.0 | — | 11.5 | 50% | 0% | 0% | |
| 2 | 11.5 | 9.5 | 21.0 | — | 11.5 | 50% | 0% | 0% | |
| 3 | 11.0 | 9.3 | 20.3 | 9.5 | 14.0 | 33% | 33% | 0% | |
| 1 | 11.0 | 11.0 | 22.0 | 11.0 | — | 0% | 0% | 0% | |
| 1 | 11.0 | 8.0 | 19.0 | 11.0 | — | 0% | 0% | 0% | |
| 2 | 11.0 | 11.0 | 22.0 | 10.0 | 12.0 | 50% | 0% | 0% | |
| 2 | 11.0 | 13.0 | 24.0 | 11.0 | — | 100% | 0% | 0% | |
| 2 | 11.0 | 10.5 | 21.5 | — | 11.0 | 50% | 50% | 0% | |
| 1 | 11.0 | 14.0 | 25.0 | — | 11.0 | 100% | 0% | 0% | |
| 4 | 11.0 | 12.0 | 23.0 | 14.0 | 10.0 | 75% | 25% | 0% | |
| 2 | 11.0 | 9.0 | 20.0 | 11.0 | — | 50% | 0% | 0% | |
| 3 | 11.0 | 8.0 | 19.0 | 10.0 | 11.5 | 33% | 33% | 0% | |
| 1 | 11.0 | 10.0 | 21.0 | — | 11.0 | 0% | 0% | 0% | |
| 3 | 10.7 | 9.3 | 20.0 | 8.0 | 12.0 | 0% | 0% | 0% | |
| 3 | 10.7 | 13.3 | 24.0 | — | 10.7 | 67% | 33% | 0% | |
| 3 | 10.3 | 11.0 | 21.3 | 11.0 | 10.0 | 67% | 33% | 0% | |
| 2 | 10.0 | 10.5 | 20.5 | 11.0 | 9.0 | 50% | 50% | 0% | |
| 1 | 10.0 | 14.0 | 24.0 | — | 10.0 | 100% | 0% | 0% | |
| 4 | 10.0 | 8.8 | 18.8 | 10.0 | 10.0 | 25% | 0% | 0% | |
| 2 | 10.0 | 15.5 | 25.5 | 10.0 | — | 100% | 50% | 0% | |
| 3 | 10.0 | 11.7 | 21.7 | — | 10.0 | 33% | 0% | 0% | |
| 1 | 10.0 | 17.0 | 27.0 | 10.0 | — | 100% | 100% | 0% | |
| 2 | 10.0 | 11.5 | 21.5 | — | 10.0 | 50% | 50% | 0% | |
| 1 | 10.0 | 9.0 | 19.0 | — | 10.0 | 0% | 0% | 0% | |
| 1 | 10.0 | 10.0 | 20.0 | 10.0 | — | 0% | 0% | 0% | |
| 2 | 9.5 | 8.0 | 17.5 | — | 9.5 | 0% | 0% | 0% | |
| 2 | 9.5 | 11.5 | 21.0 | 15.0 | 4.0 | 50% | 50% | 0% | |
| 2 | 9.5 | 10.0 | 19.5 | 13.0 | 6.0 | 50% | 50% | 50% | |
| 2 | 9.0 | 12.5 | 21.5 | — | 9.0 | 50% | 0% | 0% | |
| 2 | 9.0 | 11.0 | 20.0 | 9.0 | 9.0 | 50% | 0% | 0% | |
| 1 | 9.0 | 7.0 | 16.0 | 9.0 | — | 0% | 0% | 0% | |
| 2 | 9.0 | 10.5 | 19.5 | 6.0 | 12.0 | 0% | 0% | 0% | |
| 2 | 9.0 | 11.0 | 20.0 | 9.0 | — | 50% | 0% | 0% | |
| 3 | 9.0 | 11.0 | 20.0 | 9.5 | 8.0 | 33% | 33% | 33% | |
| 3 | 8.7 | 9.3 | 18.0 | 8.5 | 9.0 | 0% | 0% | 0% | |
| 2 | 8.5 | 14.0 | 22.5 | — | 8.5 | 50% | 50% | 50% | |
| 1 | 8.0 | 17.0 | 25.0 | — | 8.0 | 100% | 0% | 0% | |
| 1 | 8.0 | 21.0 | 29.0 | — | 8.0 | 100% | 100% | 100% | |
| 3 | 8.0 | 9.3 | 17.3 | 8.5 | 7.0 | 33% | 0% | 0% | |
| 2 | 8.0 | 14.0 | 22.0 | — | 8.0 | 50% | 50% | 0% | |
| 1 | 8.0 | 17.0 | 25.0 | — | 8.0 | 100% | 0% | 0% | |
| 2 | 8.0 | 17.5 | 25.5 | 8.0 | — | 100% | 50% | 0% | |
| 2 | 8.0 | 13.0 | 21.0 | 5.0 | 11.0 | 50% | 50% | 0% | |
| 1 | 8.0 | 12.0 | 20.0 | 8.0 | — | 0% | 0% | 0% | |
| 1 | 7.0 | 11.0 | 18.0 | 7.0 | — | 0% | 0% | 0% | |
| 2 | 7.0 | 11.0 | 18.0 | 7.0 | — | 50% | 50% | 0% | |
| 1 | 6.0 | 10.0 | 16.0 | — | 6.0 | 0% | 0% | 0% | |
| 1 | 6.0 | 11.0 | 17.0 | 6.0 | — | 0% | 0% | 0% | |
| 2 | 6.0 | 11.0 | 17.0 | 7.0 | 5.0 | 0% | 0% | 0% | |
| 2 | 5.5 | 13.0 | 18.5 | 5.5 | — | 50% | 0% | 0% | |
| 1 | 5.0 | 14.0 | 19.0 | 5.0 | — | 0% | 0% | 0% | |
| 1 | 4.0 | 6.0 | 10.0 | 4.0 | — | 0% | 0% | 0% | |
| 1 | 3.0 | 13.0 | 16.0 | 3.0 | — | 0% | 0% | 0% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most fouls
- Tue, 25 Aug
Plymouth Argyle 2:4 Coventry City
2nd round22:13Σ35 - Thu, 29 Oct
Everton 3:1 Newcastle United
Round of 1618:15Σ33 - Tue, 25 Aug
Walsall 0:0 Leyton Orient
2nd round18:14Σ32 - Sat, 8 Aug
West Ham United 3:1 Portsmouth
Round 112:19Σ31 - Sat, 8 Aug
Swansea City 0:1 Birmingham City
Round 112:19Σ31