CDF
Coupe de France
France · season 2026/27 · Round 7
0matches played
0teams
Coupe de France 2026/27 referees
updated 19 November 2026Referee appointments for upcoming matches
Referees for upcoming matches are not appointed yet
Appointments appear a few days before the round.
Referee stats: Coupe de France 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| A. GerbelFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| A. KherradjiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| A. Laine | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Ahmed TalebFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Alexandra CollinFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Alexandre FrappreauFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Alexis GilFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Alexis GuillonFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Amaury JanvierFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Anthony UstaritzFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Antoine VerecqueFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Arnaud BaertFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Aurélien PetitFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Aymeric GachesFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Azzedine SouifiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Benoît BastienFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Benoît MillotFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Bilel MerzougFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Brice BayourFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Cédric Le PaihFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Christophe TaniFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Clément JablonskiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| D. BovolentaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Edgar BarentonFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| F. Della TomasinaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Faouzi BenchabaneFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–0–1 |
| Félicien GazonFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Florent BattaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Florian TaulierFrance | 1 | 0.0 | 0 | 1 | 0 | — | 0–0–1 |
| G. DangladeFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| G. DeneuveFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| G. MartinFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Gabriel HenryFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Gaël AngoulaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Gaël GratianneFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Guillaume JaninFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| H. Dutech PerezFrance | 1 | 0.0 | 0 | 0 | 2 | — | 0–0–1 |
| H. MahaoudiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Hassan TaouilFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Insa InssaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Jean-Baptiste EspondeFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Jean-Baptiste LambertBelgium | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Jean Guillaume DasqueFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Jordane LomiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Julien ObertFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Julien RouquetteFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Karim AbedFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Kevin BarbinFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| L. El BedouiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| L. FlachotFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| L. LungeriFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| L. OlivierFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Léo BeuletFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–0–1 |
| Lucas FouretFrance | 1 | 0.0 | 0 | 1 | 0 | — | 0–1–0 |
| Maika VanderstichelFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Martin DesrochesFrance | 1 | 0.0 | 0 | 1 | 0 | — | 0–0–1 |
| Mathieu DelaloyFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Mathis FauchonFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Mickaël LeleuFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Mikael LesageFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| N. Fonteneau | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Octave DhellemmesFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| P. Benito | 1 | 0.0 | 0 | 1 | 0 | — | 0–1–0 |
| Paul GaroFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Pierre GaillousteFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Pierre LegatFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Pierre RetailFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Quentin FourelFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Remi LandryFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Robin ChapapriaFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Robin HingrandFrance | 1 | 0.0 | 0 | 1 | 0 | — | 0–1–0 |
| Romain PerpinanFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Romain ZamoFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| S. PréauxFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Siham BenmahammedFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Simon AmzallagFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Soulaimane ChamelFrance | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| T. BonnotFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| T. LeProdhommeFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Tawbane KaniFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Thierry BouilleFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Tom RobertFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Valentin CardonFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Valentin GiorgettiFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Valentin OugierFrance | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Yassir TouilFrance | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.