FAC
FA Cup
England · season 2026/27 · Round 1
0matches played
0teams
FA Cup 2026/27 referees
updated 19 November 2026Referee appointments for upcoming matches
Referees for upcoming matches are not appointed yet
Appointments appear a few days before the round.
Referee stats: FA Cup 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Gareth ThomasEngland | 3 | 2.0 | 6 | 0 | 0 | 20.5 | 2–0–1 |
| Andrew HumphriesEngland | 2 | 1.0 | 2 | 0 | 0 | 18.0 | 0–1–1 |
| Dean WatsonEngland | 2 | 0.0 | 0 | 0 | 0 | — | 2–0–0 |
| George LaflinEngland | 2 | 0.5 | 1 | 1 | 0 | 18.0 | 1–0–1 |
| Harrison BlairEngland | 2 | 1.5 | 3 | 2 | 0 | 39.0 | 1–0–1 |
| Matthew NortonEngland | 2 | 1.0 | 2 | 0 | 0 | 23.0 | 2–0–0 |
| Matthew RussellEngland | 2 | 0.0 | 0 | 0 | 0 | 22.0 | 1–0–1 |
| P. MarsdenEngland | 2 | 2.0 | 4 | 0 | 1 | 23.0 | 1–1–0 |
| Paul JohnsonEngland | 2 | 0.0 | 0 | 0 | 0 | — | 1–0–1 |
| Richie WatkinsEngland | 2 | 1.0 | 2 | 0 | 0 | 22.0 | 2–0–0 |
| Sam MulhallEngland | 2 | 0.5 | 1 | 0 | 0 | 20.0 | 1–0–1 |
| William DavisEngland | 2 | 2.0 | 4 | 0 | 1 | 34.0 | 1–0–1 |
| Aaron JacksonEngland | 1 | 4.0 | 4 | 0 | 0 | 17.0 | 1–0–0 |
| Abigail ByrneEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Alan YoungEngland | 1 | 7.0 | 7 | 0 | 0 | 14.0 | 1–0–0 |
| Andrew MillerEngland | 1 | 3.0 | 3 | 1 | 1 | 17.0 | 1–0–0 |
| Ayrton HurseyEngland | 1 | 0.0 | 0 | 0 | 1 | — | 1–0–0 |
| Ben TomlinsonEngland | 1 | 0.0 | 0 | 1 | 0 | — | 0–1–0 |
| C. King | 1 | 0.0 | 0 | 0 | 0 | 27.0 | 0–1–0 |
| Callum FiskEngland | 1 | 0.0 | 0 | 0 | 0 | 33.0 | 0–0–1 |
| Callum JonesEngland | 1 | 0.0 | 0 | 0 | 0 | 31.0 | 0–1–0 |
| Carl BrookEngland | 1 | 5.0 | 5 | 0 | 0 | 23.0 | 1–0–0 |
| Craig HicksEngland | 1 | 2.0 | 2 | 0 | 1 | 21.0 | 0–0–1 |
| Dale BainesEngland | 1 | 3.0 | 3 | 0 | 0 | 20.0 | 0–0–1 |
| Daniel BladesEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Darren DrysdaleEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| David RockEngland | 1 | 4.0 | 4 | 0 | 0 | 27.0 | 0–1–0 |
| Dean WhitestoneEngland | 1 | 6.0 | 6 | 0 | 0 | 29.0 | 0–0–1 |
| Declan BourneEngland | 1 | 2.0 | 2 | 0 | 0 | 21.0 | 1–0–0 |
| Declan BrownEngland | 1 | 5.0 | 5 | 0 | 1 | 23.0 | 0–0–1 |
| Elliott SwallowEngland | 1 | 4.0 | 4 | 0 | 0 | 28.0 | 1–0–0 |
| Greg RollasonEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Harry WagerEngland | 1 | 2.0 | 2 | 0 | 0 | 28.0 | 0–0–1 |
| Isaac SearleEngland | 1 | 7.0 | 7 | 0 | 0 | 36.0 | 0–1–0 |
| Jack BloxhamEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| James DurkinEngland | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Jamie O'ConnorEngland | 1 | 5.0 | 5 | 0 | 1 | 22.0 | 1–0–0 |
| Jamie RobinsonNorthern Ireland | 1 | 5.0 | 5 | 0 | 0 | 28.0 | 1–0–0 |
| Joe WoolmerEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Jonathan MaskreyEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Joseph Dann-PyeEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Kirsty DowleEngland | 1 | 7.0 | 7 | 0 | 0 | 21.0 | 1–0–0 |
| Leigh DoughtyEngland | 1 | 0.0 | 0 | 0 | 0 | 14.0 | 0–0–1 |
| Lewis SandoeEngland | 1 | 4.0 | 4 | 1 | 1 | 29.0 | 0–0–1 |
| M. CoyEngland | 1 | 1.0 | 1 | 0 | 0 | 16.0 | 1–0–0 |
| Martin WoodsEngland | 1 | 6.0 | 6 | 1 | 0 | 35.0 | 1–0–0 |
| Matt DonohueEngland | 1 | 8.0 | 8 | 0 | 0 | 24.0 | 1–0–0 |
| Matthew McQuillanEngland | 1 | 0.0 | 0 | 0 | 0 | 18.0 | 1–0–0 |
| Matthew ScholesEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Michael BarlowEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Oliver MackeyEngland | 1 | 0.0 | 0 | 0 | 0 | 19.0 | 0–0–1 |
| Oliver YatesEngland | 1 | 3.0 | 3 | 0 | 0 | 21.0 | 1–0–0 |
| Paul HowardEngland | 1 | 5.0 | 5 | 0 | 0 | 30.0 | 0–0–1 |
| Phillip EddieEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Redmond EganEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Richard AspinallEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
| Richard EleyEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Robert AblittEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–0–1 |
| Robert Massey-EllisEngland | 1 | 5.0 | 5 | 0 | 0 | 28.0 | 1–0–0 |
| Ross MartinEngland | 1 | 4.0 | 4 | 0 | 2 | 30.0 | 1–0–0 |
| Scott OldhamEngland | 1 | 0.0 | 0 | 0 | 1 | 10.0 | 1–0–0 |
| Stephen ParkinsonEngland | 1 | 3.0 | 3 | 0 | 1 | 20.0 | 1–0–0 |
| Steven CopelandEngland | 1 | 4.0 | 4 | 0 | 0 | 27.0 | 1–0–0 |
| Steven HughesEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Sunny Sukhvir GillEngland | 1 | 3.0 | 3 | 0 | 0 | 26.0 | 1–0–0 |
| T. HalesEngland | 1 | 0.0 | 0 | 0 | 1 | — | 0–1–0 |
| Thomas DurnoEngland | 1 | 0.0 | 0 | 0 | 0 | — | 1–0–0 |
| Tom EllsmoreEngland | 1 | 0.0 | 0 | 0 | 2 | 29.0 | 0–1–0 |
| Zac Kennard-KettleEngland | 1 | 7.0 | 7 | 0 | 1 | 38.0 | 1–0–0 |
| Zachary CunninghamEngland | 1 | 0.0 | 0 | 0 | 0 | — | 0–1–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.