FAC
FA Cup
England · season 2026/27 · Round 1
0matches played
0teams
FA Cup 2026/27 yellow card stats
updated 19 November 20263.8 yellow cards per match on average (199 matches this season). Over 4.5 in 32% of matches. Khartli Uintni collect the most: 8.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 3.5 | O 4.5 | O 5.5 | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| HUKhartli Uintni | 1 | 8.0 | 2.0 | 10.0 | — | 8.0 | 100% | 100% | 100% | 2 |
| 2 | 5.0 | 2.5 | 7.5 | 5.0 | — | 100% | 100% | 100% | 1 | |
| 1 | 5.0 | 1.0 | 6.0 | 5.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 5.0 | 2.0 | 7.0 | — | 5.0 | 100% | 100% | 100% | 0 | |
| MKMilton Keyns Ayrish | 1 | 5.0 | 4.0 | 9.0 | 5.0 | — | 100% | 100% | 100% | 0 |
| 2 | 5.0 | 2.5 | 7.5 | 5.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 5.0 | 2.0 | 7.0 | 5.0 | — | 100% | 100% | 100% | 0 | |
| AYAylsberi Yunayted | 1 | 4.0 | 3.0 | 7.0 | 4.0 | — | 100% | 100% | 100% | 0 |
| BTBaldok Taun | 1 | 4.0 | 1.0 | 5.0 | 4.0 | — | 100% | 100% | 0% | 0 |
| 1 | 4.0 | 1.0 | 5.0 | 4.0 | — | 100% | 100% | 0% | 0 | |
| 1 | 4.0 | 2.0 | 6.0 | — | 4.0 | 100% | 100% | 100% | 0 | |
| 1 | 4.0 | 3.0 | 7.0 | 4.0 | — | 100% | 100% | 100% | 1 | |
| HBKhern-Bey | 1 | 4.0 | 5.0 | 9.0 | — | 4.0 | 100% | 100% | 100% | 2 |
| NLNort Li | 1 | 4.0 | 2.0 | 6.0 | 4.0 | — | 100% | 100% | 100% | 0 |
| 1 | 4.0 | 2.0 | 6.0 | 4.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 4.0 | 2.0 | 6.0 | — | 4.0 | 100% | 100% | 100% | 0 | |
| 1 | 4.0 | 5.0 | 9.0 | — | 4.0 | 100% | 100% | 100% | 0 | |
| 1 | 4.0 | 5.0 | 9.0 | 4.0 | — | 100% | 100% | 100% | 1 | |
| BTBarton Town Old Boys | 3 | 3.7 | 1.3 | 5.0 | 4.0 | 3.0 | 100% | 33% | 33% | 0 |
| 4 | 3.5 | 2.8 | 6.3 | 3.0 | 4.0 | 100% | 100% | 75% | 0 | |
| 2 | 3.5 | 2.5 | 6.0 | 1.0 | 6.0 | 100% | 50% | 50% | 1 | |
| 3 | 3.3 | 1.3 | 4.7 | 3.0 | 3.5 | 67% | 33% | 33% | 1 | |
| 3 | 3.3 | 2.7 | 6.0 | 2.0 | 4.0 | 100% | 100% | 67% | 0 | |
| 1 | 3.0 | 0.0 | 3.0 | 3.0 | — | 0% | 0% | 0% | 1 | |
| BRBarking | 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 |
| 1 | 3.0 | 1.0 | 4.0 | 3.0 | — | 100% | 0% | 0% | 0 | |
| BYBeslidon Yunayted | 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 |
| 1 | 3.0 | 3.0 | 6.0 | 3.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 | |
| 1 | 3.0 | 3.0 | 6.0 | — | 3.0 | 100% | 100% | 100% | 0 | |
| 1 | 3.0 | 5.0 | 8.0 | — | 3.0 | 100% | 100% | 100% | 0 | |
| 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 | |
| 1 | 3.0 | 4.0 | 7.0 | — | 3.0 | 100% | 100% | 100% | 0 | |
| 1 | 3.0 | 0.0 | 3.0 | — | 3.0 | 0% | 0% | 0% | 1 | |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| 2 | 3.0 | 2.5 | 5.5 | 1.0 | 5.0 | 50% | 50% | 50% | 0 | |
| KRKorinfian | 1 | 3.0 | 0.0 | 3.0 | 3.0 | — | 0% | 0% | 0% | 0 |
| 1 | 3.0 | 1.0 | 4.0 | 3.0 | — | 100% | 0% | 0% | 0 | |
| LILong Iton Yunayted FK | 1 | 3.0 | 5.0 | 8.0 | 3.0 | — | 100% | 100% | 100% | 0 |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| MTMorpet Taun | 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| PCPontefract Collieries | 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 1 |
| 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 | |
| RTRankorn Taun | 1 | 3.0 | 0.0 | 3.0 | 3.0 | — | 0% | 0% | 0% | 0 |
| RBReal Bedford | 1 | 3.0 | 0.0 | 3.0 | — | 3.0 | 0% | 0% | 0% | 0 |
| RARedcar Athletic | 1 | 3.0 | 3.0 | 6.0 | 3.0 | — | 100% | 100% | 100% | 0 |
| 2 | 3.0 | 1.5 | 4.5 | — | 3.0 | 50% | 50% | 50% | 0 | |
| SBSporting Bengal Yunayted | 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 1 |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| 1 | 3.0 | 0.0 | 3.0 | 3.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 3.0 | 2.0 | 5.0 | 3.0 | — | 100% | 100% | 0% | 0 | |
| 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 | |
| 1 | 3.0 | 0.0 | 3.0 | — | 3.0 | 0% | 0% | 0% | 0 | |
| UFUoltam Forest | 1 | 3.0 | 0.0 | 3.0 | — | 3.0 | 0% | 0% | 0% | 1 |
| 1 | 3.0 | 0.0 | 3.0 | — | 3.0 | 0% | 0% | 0% | 0 | |
| 1 | 3.0 | 2.0 | 5.0 | — | 3.0 | 100% | 100% | 0% | 0 | |
| 2 | 3.0 | 0.5 | 3.5 | — | 3.0 | 50% | 50% | 0% | 0 | |
| 1 | 3.0 | 1.0 | 4.0 | — | 3.0 | 100% | 0% | 0% | 0 | |
| 4 | 2.8 | 2.0 | 4.8 | 2.3 | 4.0 | 50% | 50% | 50% | 0 | |
| 5 | 2.6 | 3.8 | 6.4 | 3.0 | 2.0 | 80% | 80% | 80% | 0 | |
| 5 | 2.6 | 1.6 | 4.2 | 3.0 | 2.5 | 80% | 40% | 20% | 0 | |
| 2 | 2.5 | 1.5 | 4.0 | 3.0 | 2.0 | 50% | 50% | 0% | 0 | |
| 2 | 2.5 | 1.0 | 3.5 | — | 2.5 | 50% | 50% | 50% | 0 | |
| BUBroadfields United | 2 | 2.5 | 3.5 | 6.0 | 5.0 | 0.0 | 50% | 50% | 50% | 0 |
| 2 | 2.5 | 2.5 | 5.0 | 2.0 | 3.0 | 50% | 50% | 50% | 0 | |
| 4 | 2.5 | 1.8 | 4.3 | 0.5 | 4.5 | 25% | 25% | 25% | 2 | |
| 2 | 2.5 | 0.5 | 3.0 | 2.5 | — | 50% | 50% | 0% | 0 | |
| 5 | 2.4 | 2.0 | 4.4 | 2.3 | 2.5 | 60% | 60% | 20% | 1 | |
| EMAFC Emley | 3 | 2.3 | 1.0 | 3.3 | 3.0 | 1.0 | 33% | 33% | 0% | 0 |
| 3 | 2.3 | 1.7 | 4.0 | — | 2.3 | 67% | 33% | 0% | 0 | |
| 3 | 2.3 | 2.0 | 4.3 | 2.0 | 3.0 | 67% | 67% | 33% | 0 | |
| 3 | 2.3 | 3.0 | 5.3 | 2.3 | — | 100% | 100% | 33% | 0 | |
| 3 | 2.3 | 1.3 | 3.7 | 2.0 | 2.5 | 67% | 0% | 0% | 1 | |
| 6 | 2.2 | 1.7 | 3.8 | 3.5 | 1.5 | 50% | 33% | 17% | 0 | |
| 1 | 2.0 | 1.0 | 3.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 2 | 2.0 | 1.0 | 3.0 | — | 2.0 | 50% | 0% | 0% | 0 | |
| AYArdli Yunayted | 1 | 2.0 | 3.0 | 5.0 | 2.0 | — | 100% | 100% | 0% | 0 |
| 1 | 2.0 | 5.0 | 7.0 | — | 2.0 | 100% | 100% | 100% | 0 | |
| 1 | 2.0 | 3.0 | 5.0 | 2.0 | — | 100% | 100% | 0% | 0 | |
| 1 | 2.0 | 8.0 | 10.0 | 2.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 3.0 | 5.0 | 2.0 | — | 100% | 100% | 0% | 0 | |
| BTBootle FC | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 50% | 0% | 0% | 0 |
| 1 | 2.0 | 1.0 | 3.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 2 | 2.0 | 0.5 | 2.5 | — | 2.0 | 50% | 0% | 0% | 0 | |
| 1 | 2.0 | 3.0 | 5.0 | 2.0 | — | 100% | 100% | 0% | 0 | |
| 2 | 2.0 | 2.5 | 4.5 | 2.0 | — | 100% | 50% | 0% | 0 | |
| 3 | 2.0 | 1.3 | 3.3 | 2.5 | 1.0 | 33% | 33% | 33% | 0 | |
| 3 | 2.0 | 2.0 | 4.0 | 1.0 | 2.5 | 33% | 33% | 33% | 1 | |
| 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 2 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 5.0 | 7.0 | — | 2.0 | 100% | 100% | 100% | 0 | |
| 2 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 4.0 | 6.0 | 2.0 | — | 100% | 100% | 100% | 0 | |
| ETEmersham Taun | 1 | 2.0 | 4.0 | 6.0 | — | 2.0 | 100% | 100% | 100% | 1 |
| EXExmouth | 1 | 2.0 | 1.0 | 3.0 | 2.0 | — | 0% | 0% | 0% | 0 |
| FTFakenham Town | 2 | 2.0 | 1.5 | 3.5 | 2.0 | — | 50% | 0% | 0% | 1 |
| 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 | |
| 3 | 2.0 | 2.7 | 4.7 | 1.5 | 3.0 | 67% | 33% | 33% | 0 | |
| 2 | 2.0 | 3.0 | 5.0 | 1.0 | 3.0 | 100% | 100% | 0% | 0 | |
| 2 | 2.0 | 1.5 | 3.5 | 0.0 | 4.0 | 50% | 50% | 50% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 | |
| HSHullbridge Sports | 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 |
| 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 1 | |
| KMKampion | 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 |
| HDKhedli | 1 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 |
| HKKhembl Klub | 1 | 2.0 | 5.0 | 7.0 | — | 2.0 | 100% | 100% | 100% | 0 |
| 2 | 2.0 | 2.0 | 4.0 | 2.0 | — | 50% | 50% | 50% | 0 | |
| 1 | 2.0 | 4.0 | 6.0 | — | 2.0 | 100% | 100% | 100% | 1 | |
| 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| 2 | 2.0 | 1.5 | 3.5 | 2.0 | — | 50% | 0% | 0% | 0 | |
| 1 | 2.0 | 4.0 | 6.0 | 2.0 | — | 100% | 100% | 100% | 0 | |
| LTLittlkhempton Taun | 1 | 2.0 | 0.0 | 2.0 | 2.0 | — | 0% | 0% | 0% | 0 |
| LVLiversedge | 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 |
| 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | 2.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 2.0 | 4.0 | 6.0 | 2.0 | — | 100% | 100% | 100% | 0 | |
| 1 | 2.0 | 1.0 | 3.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 4.0 | 6.0 | — | 2.0 | 100% | 100% | 100% | 0 | |
| 3 | 2.0 | 3.0 | 5.0 | 2.0 | — | 67% | 67% | 33% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 | |
| 2 | 2.0 | 0.5 | 2.5 | 2.0 | 2.0 | 0% | 0% | 0% | 0 | |
| 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 | |
| SLSilsden | 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 0 |
| 1 | 2.0 | 4.0 | 6.0 | — | 2.0 | 100% | 100% | 100% | 0 | |
| STSouthall | 1 | 2.0 | 5.0 | 7.0 | 2.0 | — | 100% | 100% | 100% | 0 |
| 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 1 | |
| 1 | 2.0 | 0.0 | 2.0 | 2.0 | — | 0% | 0% | 0% | 0 | |
| 2 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 | |
| 2 | 2.0 | 1.5 | 3.5 | 1.0 | 3.0 | 50% | 50% | 50% | 0 | |
| 1 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 | |
| TYTeykli | 1 | 2.0 | 1.0 | 3.0 | — | 2.0 | 0% | 0% | 0% | 0 |
| 3 | 2.0 | 1.7 | 3.7 | 1.5 | 3.0 | 33% | 33% | 33% | 0 | |
| VTVudbridzh Taun | 1 | 2.0 | 0.0 | 2.0 | 2.0 | — | 0% | 0% | 0% | 0 |
| 1 | 2.0 | 2.0 | 4.0 | — | 2.0 | 100% | 0% | 0% | 0 | |
| WLWelwyn | 1 | 2.0 | 0.0 | 2.0 | — | 2.0 | 0% | 0% | 0% | 0 |
| WUWinslow United | 1 | 2.0 | 3.0 | 5.0 | — | 2.0 | 100% | 100% | 0% | 0 |
| 3 | 1.7 | 3.0 | 4.7 | 2.0 | 1.0 | 100% | 33% | 33% | 0 | |
| OUOssett United | 3 | 1.7 | 1.7 | 3.3 | 2.0 | 1.5 | 67% | 33% | 0% | 1 |
| 3 | 1.7 | 2.7 | 4.3 | 0.0 | 2.5 | 33% | 33% | 33% | 0 | |
| 3 | 1.7 | 2.3 | 4.0 | 3.0 | 1.0 | 67% | 67% | 33% | 0 | |
| 5 | 1.6 | 2.0 | 3.6 | 2.0 | 0.0 | 60% | 20% | 20% | 0 | |
| 5 | 1.6 | 1.0 | 2.6 | 1.0 | 2.0 | 40% | 20% | 0% | 0 | |
| 2 | 1.5 | 0.5 | 2.0 | — | 1.5 | 0% | 0% | 0% | 0 | |
| 2 | 1.5 | 1.0 | 2.5 | 1.5 | — | 0% | 0% | 0% | 0 | |
| 2 | 1.5 | 1.0 | 2.5 | 1.0 | 2.0 | 0% | 0% | 0% | 0 | |
| 2 | 1.5 | 1.5 | 3.0 | 1.0 | 2.0 | 0% | 0% | 0% | 0 | |
| 2 | 1.5 | 1.0 | 2.5 | 2.0 | 1.0 | 0% | 0% | 0% | 0 | |
| KNKnowle FC | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 2.0 | 50% | 50% | 50% | 0 |
| 2 | 1.5 | 2.5 | 4.0 | 0.0 | 3.0 | 50% | 50% | 50% | 0 | |
| 2 | 1.5 | 2.5 | 4.0 | 2.0 | 1.0 | 50% | 50% | 0% | 0 | |
| UDUest Didsberi i Chorlton | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 3.0 | 0% | 0% | 0% | 0 |
| 2 | 1.5 | 1.0 | 2.5 | 1.0 | 2.0 | 50% | 0% | 0% | 1 | |
| WRWarrington Rylands | 2 | 1.5 | 3.5 | 5.0 | 1.5 | — | 50% | 50% | 50% | 0 |
| 3 | 1.3 | 2.0 | 3.3 | 0.5 | 3.0 | 33% | 33% | 33% | 0 | |
| 3 | 1.3 | 2.0 | 3.3 | 1.0 | 1.5 | 33% | 33% | 0% | 0 | |
| 1 | 1.0 | 4.0 | 5.0 | — | 1.0 | 100% | 100% | 0% | 0 | |
| 1 | 1.0 | 5.0 | 6.0 | — | 1.0 | 100% | 100% | 100% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | — | 1.0 | 100% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| 3 | 1.0 | 2.7 | 3.7 | 1.5 | 0.0 | 67% | 33% | 0% | 0 | |
| 2 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 50% | 0% | 0% | 0 | |
| AVAvro | 1 | 1.0 | 4.0 | 5.0 | 1.0 | — | 100% | 100% | 0% | 0 |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| BRBarton Rovers | 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| BRBarvell | 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 |
| 2 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 0% | 0% | 0% | 2 | |
| BRBognor Redzhis Taun | 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| BSBoldmere St Michaels | 2 | 1.0 | 3.5 | 4.5 | 1.0 | 1.0 | 50% | 50% | 50% | 0 |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 2 | 1.0 | 1.5 | 2.5 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 0.0 | 1.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | — | 1.0 | 100% | 0% | 0% | 0 | |
| 1 | 1.0 | 4.0 | 5.0 | — | 1.0 | 100% | 100% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 0.0 | 1.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| DRDiping Reyndzhers | 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 1 |
| DSDroytvich Spa | 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| 1 | 1.0 | 0.0 | 1.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 2 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 3 | 1.0 | 2.7 | 3.7 | 0.0 | 1.5 | 67% | 33% | 33% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| GUGreyt Ueykering Rovers | 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| HTHanley Town | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0% | 0% | 0% | 1 |
| 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | — | 1.0 | 100% | 0% | 0% | 1 | |
| HTHorbury Town | 1 | 1.0 | 0.0 | 1.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| ISIzington Sports | 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 |
| HPKhandsvort Parramor | 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| HBKharingi Borou | 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 |
| HYKhastings Yunayted | 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| KKKokfosters | 1 | 1.0 | 1.0 | 2.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 4.0 | 5.0 | — | 1.0 | 100% | 100% | 0% | 0 | |
| MAMossli AFK | 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 0.0 | 1.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 2 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 50% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| PYPotton Yunayted | 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| RMRomulus | 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| 1 | 1.0 | 2.0 | 3.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 2 | 1.0 | 3.5 | 4.5 | 1.0 | 1.0 | 100% | 50% | 0% | 0 | |
| 2 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| SASent-Ayvz Taun | 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 1.0 | 0.0 | 1.0 | 1.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| 3 | 1.0 | 1.7 | 2.7 | 1.0 | 1.0 | 33% | 0% | 0% | 0 | |
| 1 | 1.0 | 3.0 | 4.0 | 1.0 | — | 100% | 0% | 0% | 0 | |
| 1 | 1.0 | 0.0 | 1.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| 1 | 1.0 | 2.0 | 3.0 | — | 1.0 | 0% | 0% | 0% | 0 | |
| WAWythenshawe Amateurs | 1 | 1.0 | 1.0 | 2.0 | — | 1.0 | 0% | 0% | 0% | 0 |
| 2 | 1.0 | 1.5 | 2.5 | 1.0 | 1.0 | 0% | 0% | 0% | 1 | |
| 3 | 0.7 | 1.7 | 2.3 | 1.0 | 0.0 | 33% | 33% | 0% | 0 | |
| 3 | 0.7 | 2.0 | 2.7 | 0.5 | 1.0 | 33% | 0% | 0% | 0 | |
| PHPrestwich Heys | 2 | 0.5 | 2.0 | 2.5 | — | 0.5 | 0% | 0% | 0% | 0 |
| 1N1874 Nortvich | 1 | 0.0 | 1.0 | 1.0 | — | 0.0 | 0% | 0% | 0% | 0 |
| AHAbbey Hulton United | 1 | 0.0 | 1.0 | 1.0 | — | 0.0 | 0% | 0% | 0% | 0 |
| WHAFC Whyteleafe | 1 | 0.0 | 1.0 | 1.0 | 0.0 | — | 0% | 0% | 0% | 0 |
| 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| BSBedfont Sports | 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 |
| 1 | 0.0 | 3.0 | 3.0 | — | 0.0 | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 2.0 | 2.0 | — | 0.0 | 0% | 0% | 0% | 0 | |
| CTChidl Taun | 1 | 0.0 | 2.0 | 2.0 | — | 0.0 | 0% | 0% | 0% | 0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 2.0 | 2.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 2.0 | 2.0 | — | 0.0 | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 2.0 | 2.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| IYIstborn Yunayted | 1 | 0.0 | 2.0 | 2.0 | — | 0.0 | 0% | 0% | 0% | 0 |
| HTKharpenden Taun | 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 |
| LGLeverstok Grin | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| 1 | 0.0 | 3.0 | 3.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
| NFNorth Ferriby | 1 | 0.0 | 2.0 | 2.0 | 0.0 | — | 0% | 0% | 0% | 0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 | — | 0% | 0% | 0% | 0 | |
