CHA
Championship
England · season 2026/27 · 24 teams · Matchday 16
180matches played
3.0goals per match
24teams
Championship 2026/27 referees
updated 19 November 2026Referee appointments · Matchday 16
- Sat, 21 Nov, 15:30
Millwall — Queens Park Rangers
Matchday 16Joshua Smith - Sat, 21 Nov, 15:30
Southampton — Derby County
Matchday 16Samuel Allison - Sat, 21 Nov, 15:30
Norwich City — Cardiff City
Matchday 16Matt Donohue - Sat, 21 Nov, 18:00
Wolverhampton Wanderers — Charlton Athletic
Matchday 16Simon Hooper - Sat, 21 Nov, 18:00
West Ham United — Preston North End
Matchday 16Will Finnie - Sat, 21 Nov, 18:00
Swansea City — West Bromwich Albion
Matchday 16Thomas Kirk - Sat, 21 Nov, 18:00
Middlesbrough — Bristol City
Matchday 16Ruebyn Ricardo - Sat, 21 Nov, 18:00
Lincoln City — Wrexham
Matchday 16Edward Duckworth - Sat, 21 Nov, 18:00
Bolton Wanderers — Portsmouth
Matchday 16Tom Reeves - Sat, 21 Nov, 18:00
Sheffield United — Watford
Matchday 16Tim Robinson - Sat, 21 Nov, 18:00
Stoke City — Birmingham City
Matchday 16Robert Madley - Sun, 22 Nov, 15:00
Burnley — Blackburn Rovers
Matchday 16Lewis Smith
Referee stats: Championship 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Andrew KitchenEngland | 9 | 4.0 | 36 | 2 | 1 | 23.4 | 2–4–3 |
| Gavin WardEngland | 8 | 3.6 | 29 | 0 | 2 | 21.1 | 2–2–4 |
| Joshua SmithEngland | 8 | 5.0 | 40 | 0 | 3 | 25.3 | 4–2–2 |
| Oliver LangfordEngland | 8 | 3.8 | 30 | 1 | 1 | 20.4 | 5–0–3 |
| Tim RobinsonEngland | 8 | 4.5 | 36 | 0 | 1 | 26.4 | 4–1–3 |
| Adam HerczegEngland | 7 | 4.3 | 30 | 1 | 2 | 23.9 | 6–1–0 |
| Anthony BackhouseEngland | 7 | 4.6 | 32 | 1 | 3 | 19.3 | 4–2–1 |
| Ben SpeedieEngland | 7 | 3.3 | 23 | 0 | 0 | 23.3 | 3–0–4 |
| John BusbyEngland | 7 | 3.6 | 25 | 0 | 3 | 22.6 | 1–3–3 |
| Lewis SmithEngland | 7 | 2.9 | 20 | 1 | 3 | 19.7 | 2–0–5 |
| Robert MadleyEngland | 7 | 3.6 | 25 | 1 | 1 | 20.9 | 4–2–1 |
| Samuel AllisonEngland | 7 | 2.7 | 19 | 2 | 1 | 22.3 | 4–1–2 |
| Tom NieldEngland | 7 | 3.3 | 23 | 1 | 1 | 21.7 | 2–3–2 |
| David WebbEngland | 6 | 2.5 | 15 | 0 | 1 | 20.7 | 2–1–3 |
| Elliot BellEngland | 6 | 4.7 | 28 | 1 | 0 | 21.0 | 2–2–2 |
| James BellEngland | 6 | 3.8 | 23 | 1 | 1 | 20.7 | 4–1–1 |
| Ruebyn RicardoEngland | 6 | 5.3 | 32 | 1 | 2 | 22.2 | 0–5–1 |
| Stephen MartinEngland | 6 | 4.3 | 26 | 2 | 1 | 23.3 | 1–2–3 |
| Tom ReevesEngland | 6 | 4.5 | 27 | 0 | 1 | 22.2 | 4–2–0 |
| Edward DuckworthEngland | 5 | 4.6 | 23 | 0 | 1 | 18.4 | 1–3–1 |
| Matt DonohueEngland | 5 | 5.4 | 27 | 0 | 0 | 19.2 | 1–3–1 |
| Will FinnieEngland | 5 | 2.6 | 13 | 3 | 1 | 23.6 | 2–2–1 |
| Farai HallamEngland | 4 | 3.5 | 14 | 0 | 1 | 21.5 | 2–2–0 |
| Matthew CorlettEngland | 4 | 4.5 | 18 | 0 | 2 | 22.0 | 4–0–0 |
| Thomas KirkEngland | 4 | 3.3 | 13 | 1 | 0 | 21.3 | 2–0–2 |
| Robert JonesEngland | 3 | 3.7 | 11 | 0 | 0 | 23.7 | 0–0–3 |
| Thomas ParsonsEngland | 3 | 4.7 | 14 | 1 | 1 | 23.0 | 2–1–0 |
| Andy MadleyEngland | 2 | 1.5 | 3 | 0 | 0 | 14.5 | 0–0–2 |
| Michael SalisburyEngland | 2 | 6.0 | 12 | 0 | 0 | 26.0 | 1–0–1 |
| Paul TierneyEngland | 2 | 3.0 | 6 | 1 | 0 | 28.0 | 1–1–0 |
| Simon HooperEngland | 2 | 3.5 | 7 | 0 | 0 | 20.5 | 1–0–1 |
| Thomas BramallEngland | 2 | 5.5 | 11 | 0 | 0 | 28.5 | 2–0–0 |
| Tony HarringtonEngland | 2 | 3.5 | 7 | 0 | 1 | 26.5 | 1–0–1 |
| Anthony Backhouse | 1 | 1.0 | 1 | 0 | 0 | 15.0 | 1–0–0 |
| Samuel BarrottEngland | 1 | 1.0 | 1 | 0 | 0 | 17.0 | 1–0–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.