CHA
Championship
England · season 2026/27 · 24 teams · Matchday 16
180matches played
3.0goals per match
24teams
Championship 2026/27 corner stats
updated 19 November 202610.4 corners per match on average (180 matches this season). Over 9.5 in 56% of matches. West Ham United take the most: 7.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 8.5 | O 9.5 | O 10.5 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 7.0 | 4.5 | 11.5 | 6.6 | 7.4 | 80% | 73% | 67% | |
| 15 | 6.7 | 3.7 | 10.3 | 7.4 | 6.0 | 73% | 47% | 33% | |
| 15 | 6.4 | 5.0 | 11.4 | 6.6 | 6.1 | 67% | 67% | 60% | |
| 15 | 6.1 | 4.6 | 10.7 | 7.4 | 5.0 | 67% | 67% | 53% | |
| 15 | 5.8 | 5.9 | 11.7 | 5.8 | 5.9 | 80% | 80% | 67% | |
| 15 | 5.7 | 5.9 | 11.6 | 5.8 | 5.7 | 80% | 73% | 60% | |
| 15 | 5.7 | 4.5 | 10.1 | 7.3 | 3.9 | 67% | 60% | 47% | |
| 15 | 5.7 | 3.9 | 9.5 | 6.9 | 4.3 | 53% | 40% | 40% | |
| 15 | 5.6 | 4.6 | 10.2 | 5.6 | 5.6 | 47% | 47% | 40% | |
| 15 | 5.5 | 4.2 | 9.7 | 5.4 | 5.7 | 60% | 47% | 33% | |
| 15 | 5.4 | 5.5 | 10.9 | 6.9 | 4.1 | 67% | 67% | 53% | |
| 15 | 5.4 | 5.3 | 10.7 | 6.0 | 4.7 | 93% | 67% | 47% | |
| 15 | 5.3 | 5.5 | 10.9 | 5.9 | 4.7 | 67% | 67% | 53% | |
| 15 | 5.3 | 6.0 | 11.3 | 6.4 | 4.4 | 73% | 67% | 60% | |
| 15 | 4.7 | 4.5 | 9.2 | 4.4 | 5.1 | 60% | 33% | 20% | |
| 15 | 4.7 | 4.1 | 8.7 | 5.1 | 4.3 | 53% | 47% | 33% | |
| 15 | 4.7 | 6.1 | 10.8 | 5.6 | 3.6 | 67% | 53% | 47% | |
| 15 | 4.5 | 4.7 | 9.2 | 4.9 | 4.3 | 53% | 33% | 27% | |
| 15 | 4.5 | 5.5 | 9.9 | 5.4 | 3.6 | 60% | 47% | 40% | |
| 15 | 4.2 | 4.7 | 8.9 | 4.1 | 4.3 | 60% | 40% | 33% | |
| 15 | 4.1 | 6.1 | 10.2 | 4.6 | 3.6 | 67% | 60% | 47% | |
| 15 | 3.9 | 5.7 | 9.7 | 4.3 | 3.6 | 67% | 47% | 27% | |
| 15 | 3.7 | 6.6 | 10.3 | 4.5 | 2.9 | 60% | 53% | 53% | |
| 15 | 3.5 | 7.3 | 10.9 | 3.9 | 3.3 | 67% | 67% | 53% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most corners
- Sat, 24 Oct
West Ham United 2:3 Southampton
Matchday 1213:6Σ19 - Sat, 12 Sep
Preston North End 0:1 Lincoln City
Matchday 716:3Σ19 - Sat, 29 Aug
Southampton 5:1 Millwall
Matchday 38:11Σ19 - Mon, 17 Aug
Cardiff City 1:1 Wrexham
Matchday 19:9Σ18 - Sat, 10 Oct
Blackburn Rovers 2:1 Cardiff City
Matchday 911:6Σ17