ARG
Liga Profesional de Fútbol
Argentina · season 2026 · 30 teams · Clausura – Round of 16
240matches played
2.3goals per match
30teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | DWWDD | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | DWWWW | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | LWWDL | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | WLWDL | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | WWDDD | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | LWDDD | |
| 14 | 16 | 2 | 6 | 8 | −8 | 12 | LDLLL | |
| 15 | 16 | 2 | 5 | 9 | −14 | 11 | DLLLD | |
| Group B | ||||||||
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | WWWWW | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | DWWWL | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | DWWWW | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | DWWLW | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | WDWDW | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | WLLDL | |
| 14 | 16 | 3 | 2 | 11 | −10 | 11 | LLWLL | |
| 15 | 16 | 2 | 3 | 11 | −13 | 9 | LWLLL |
1–8 · Round of 16