UZB
Super league
Uzbekistan · season 2026 · 16 teams · Matchday 28
216matches played
2.6goals per match
16teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 4 | 3 | +42 | 64 | DWWWW | |
| 2 | 27 | 17 | 8 | 2 | +22 | 59 | WDLWW | |
| 3 | 27 | 16 | 7 | 4 | +21 | 55 | DDWWW | |
| 4 | 27 | 12 | 9 | 6 | +15 | 45 | WDWDW | |
| 5 | 27 | 13 | 6 | 8 | +4 | 45 | DWWWL | |
| 6 | 27 | 12 | 7 | 8 | +10 | 43 | WDDLW | |
| 15 | 27 | 5 | 9 | 13 | −13 | 24 | WLLDL | |
| 16 | 27 | 1 | 2 | 24 | −41 | 5 | LLLLD |
1 · AFC Champions League2 · AFC Champions League qualification14–15 · relegation play-off16 · relegation