BRA
Serie A
Brazil · season 2026 · 20 teams · Matchday 35 in progress
347matches played
2.7goals per match
20teams
Serie A 2026 referees
updated 19 November 2026Referee appointments for upcoming matches
- Fri, 20 Nov, 01:30
Vasco da Gama — Internacional
Matchday 35Paulo Cesar Zanovelli - Fri, 20 Nov, 01:30
Vitória — Bragantino
Matchday 35Ramon Abatti - Fri, 20 Nov, 03:30
São Paulo — Fluminense
Matchday 35Lucas Casagrande - Sat, 21 Nov, 22:30
Palmeiras — Flamengo
Matchday 36Rodrigo José Pereira de Lima - Sat, 21 Nov, 23:30
Bahia — Coritiba
Matchday 36Savio Pereira Sampaio - Sun, 22 Nov, 03:00
Chapecoense — Cruzeiro
Matchday 36Raphael Claus - Sun, 22 Nov, 22:00
Athletico PR — Remo
Matchday 36Wilton Pereira Sampaio - Mon, 23 Nov, 00:30
Fluminense — Mirassol
Matchday 36Fernando Antonio Mendes de Salles Nascimento Fillho - Mon, 23 Nov, 01:30
Bragantino — Vasco da Gama
Matchday 36Braulio da Silva Machado - Tue, 24 Nov, 01:30
Internacional — Vitória
Matchday 36Davi de Oliveira Lacerda - Tue, 24 Nov, 02:00
Botafogo — São Paulo
Matchday 36André Luis Skettino Policarpo Bento - Tue, 24 Nov, 03:00
Santos — Grêmio
Matchday 36Ramon Abatti
Referee stats: Serie A 2026
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Davi de Oliveira LacerdaBrazil | 23 | 6.0 | 137 | 9 | 1 | 24.6 | 8–8–7 |
| Rodrigo José Pereira de LimaBrazil | 23 | 4.3 | 99 | 3 | 8 | 26.7 | 11–6–6 |
| Rafael Rodrigo KleinBrazil | 22 | 4.1 | 91 | 8 | 4 | 24.4 | 13–5–4 |
| Anderson DaroncoBrazil | 21 | 5.9 | 123 | 7 | 7 | 26.4 | 13–3–5 |
| Bruno Arleu de AraujoBrazil | 20 | 5.3 | 106 | 6 | 4 | 27.4 | 10–4–6 |
| Wilton Pereira SampaioBrazil | 20 | 5.0 | 100 | 2 | 4 | 25.6 | 9–3–8 |
| Ramon AbattiBrazil | 19 | 4.8 | 92 | 3 | 5 | 29.8 | 7–8–4 |
| Raphael ClausBrazil | 19 | 4.5 | 85 | 6 | 2 | 21.4 | 7–6–6 |
| Lucas Casagrande | 17 | 4.3 | 73 | 1 | 3 | 27.6 | 8–5–4 |
| Felipe Fernandes de LimaBrazil | 16 | 5.6 | 89 | 8 | 5 | 28.3 | 12–3–1 |
| Paulo Cesar ZanovelliBrazil | 16 | 5.9 | 95 | 6 | 4 | 28.1 | 6–3–7 |
| Alex Gomes StefanoBrazil | 15 | 4.4 | 66 | 3 | 4 | 25.4 | 7–4–4 |
| Savio Pereira SampaioBrazil | 15 | 5.4 | 81 | 6 | 6 | 24.4 | 10–5–0 |
| Flavio Rodrigues De SouzaBrazil | 14 | 5.8 | 81 | 8 | 3 | 26.6 | 6–3–5 |
| Matheus Delgado CandançanBrazil | 14 | 3.4 | 47 | 3 | 2 | 23.1 | 7–4–3 |
| Fernando Antonio Mendes de Salles Nascimento FillhoBrazil | 13 | 5.1 | 66 | 6 | 3 | 28.2 | 7–4–2 |
| Wagner do Nascimento MagalhaesBrazil | 10 | 4.9 | 49 | 3 | 3 | 26.4 | 3–4–3 |
| Braulio da Silva MachadoBrazil | 9 | 4.7 | 42 | 1 | 6 | 22.2 | 5–3–1 |
| Edina Alves BatistaBrazil | 8 | 4.6 | 37 | 2 | 2 | 22.4 | 4–4–0 |
| João Vitor GobiBrazil | 8 | 3.0 | 24 | 2 | 2 | 26.5 | 4–1–3 |
| Jonathan Benkenstein PinheiroBrazil | 6 | 3.2 | 19 | 1 | 1 | 28.3 | 4–2–0 |
| Lucas Paulo TorezinBrazil | 6 | 4.2 | 25 | 2 | 2 | 27.0 | 3–1–2 |
| André Luis Skettino Policarpo BentoBrazil | 5 | 5.8 | 29 | 2 | 0 | 27.6 | 2–1–2 |
| Daiane Caroline Muniz dos SantosBrazil | 3 | 4.0 | 12 | 0 | 4 | 23.0 | 1–1–1 |
| Bruno Pereira VasconcelosBrazil | 1 | 6.0 | 6 | 0 | 1 | 26.0 | 0–1–0 |
| Charly Wendy Straub DerettiBrazil | 1 | 3.0 | 3 | 0 | 0 | 25.0 | 0–1–0 |
| Maguielson Lima BarbosaBrazil | 1 | 4.0 | 4 | 0 | 1 | 28.0 | 0–0–1 |
| Rodrigo PereiraPortugal | 1 | 3.0 | 3 | 0 | 0 | 26.0 | 1–0–0 |
| Yuri Elino Ferreira da CruzBrazil | 1 | 4.0 | 4 | 0 | 0 | 27.0 | 1–0–0 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.