SPL
Pro League
Saudi Arabia · season 2026/27 · 18 teams · Matchday 9 in progress
105matches played
3.0goals per match
18teams
Pro League 2026/27: round 8
Fixtures →Round 8 has no fixtures yet
The schedule appears once the data provider sets the dates. Upcoming matches are in the competition calendar.
Fixtures| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +23 | 30 | WWWWW | |
| 2 | 12 | 9 | 1 | 2 | +20 | 28 | WWWLW | |
| 3 | 12 | 9 | 1 | 2 | +15 | 28 | WWWWL | |
| 4 | 12 | 8 | 0 | 4 | +11 | 24 | WWWLW | |
| 5 | 11 | 7 | 3 | 1 | +10 | 24 | WLWWD | |
| 6 | 12 | 7 | 1 | 4 | +8 | 22 | DLLWW | |
| 17 | 12 | 0 | 5 | 7 | −14 | 5 | LDLLD | |
| 18 | 11 | 0 | 3 | 8 | −12 | 3 | DLLLD |
1–3 · AFC Champions League16–18 · relegation