RPL
Premier League
Russia · season 2026/27 · 16 teams · Matchday 15
112matches played
2.7goals per match
16teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | +17 | 31 | WWWWD | |
| 2 | 14 | 10 | 1 | 3 | +10 | 31 | WWLWW | |
| 3 | 14 | 9 | 2 | 3 | +16 | 29 | DWLWW | |
| 4 | 14 | 7 | 5 | 2 | +7 | 26 | LDDLW | |
| 5 | 14 | 7 | 5 | 2 | +7 | 26 | WLWDL | |
| 6 | 14 | 5 | 4 | 5 | −1 | 19 | WDWWD | |
| 15 | 14 | 2 | 5 | 7 | −5 | 11 | WDLLL | |
| 16 | 14 | 1 | 3 | 10 | −14 | 6 | LWLLL |
13–14 · relegation play-off15–16 · relegation