UECL
Europa Conference League
Europe · season 2026/27 · 36 teams · Matchday 4
54matches played
2.8goals per match
36teams
Europa Conference League 2026/27 corner stats
updated 19 November 20269.7 corners per match on average (312 matches this season). Over 9.5 in 45% of matches. Linfild take the most: 11.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 8.5 | O 9.5 | O 10.5 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11.0 | 3.0 | 14.0 | 10.0 | 12.0 | 100% | 100% | 100% | |
| 2 | 10.5 | 1.5 | 12.0 | 11.0 | 10.0 | 100% | 100% | 100% | |
| 2 | 10.0 | 1.5 | 11.5 | 8.0 | 12.0 | 100% | 50% | 50% | |
| 5 | 8.6 | 2.4 | 11.0 | 10.0 | 7.7 | 80% | 60% | 40% | |
| 4 | 8.5 | 7.8 | 16.3 | 8.5 | 8.5 | 100% | 100% | 100% | |
| 2 | 8.5 | 7.0 | 15.5 | 12.0 | 5.0 | 100% | 100% | 100% | |
| 2 | 8.5 | 5.5 | 14.0 | 8.0 | 9.0 | 100% | 100% | 100% | |
| 9 | 8.4 | 3.1 | 11.6 | 8.8 | 8.2 | 89% | 67% | 56% | |
| 7 | 8.1 | 2.0 | 10.1 | 7.5 | 9.0 | 57% | 43% | 43% | |
| 2 | 8.0 | 1.0 | 9.0 | 8.0 | 8.0 | 100% | 0% | 0% | |
| 2 | 8.0 | 3.5 | 11.5 | 10.0 | 6.0 | 100% | 100% | 100% | |
| 2 | 8.0 | 2.5 | 10.5 | 2.0 | 14.0 | 50% | 50% | 50% | |
| 2 | 8.0 | 2.0 | 10.0 | 10.0 | 6.0 | 50% | 50% | 50% | |
| 4 | 7.8 | 7.0 | 14.8 | 9.0 | 6.5 | 100% | 100% | 75% | |
| 9 | 7.4 | 5.1 | 12.6 | 9.0 | 5.5 | 100% | 67% | 67% | |
| 4 | 7.0 | 4.5 | 11.5 | 8.5 | 5.5 | 100% | 100% | 75% | |
| 5 | 7.0 | 3.4 | 10.4 | 6.0 | 7.7 | 60% | 60% | 40% | |
| 2 | 7.0 | 5.5 | 12.5 | 7.0 | 7.0 | 100% | 100% | 100% | |
| 4 | 7.0 | 5.3 | 12.3 | 8.5 | 5.5 | 100% | 100% | 50% | |
| 2 | 7.0 | 3.0 | 10.0 | 7.0 | 7.0 | 100% | 50% | 50% | |
| 4 | 7.0 | 2.3 | 9.3 | 9.5 | 4.5 | 75% | 50% | 25% | |
| 9 | 6.9 | 4.6 | 11.4 | 10.5 | 4.0 | 89% | 78% | 67% | |
| 9 | 6.9 | 3.6 | 10.4 | 9.8 | 4.6 | 78% | 56% | 33% | |
| 4 | 6.8 | 4.0 | 10.8 | 8.0 | 5.5 | 100% | 50% | 25% | |
| 5 | 6.6 | 4.0 | 10.6 | 6.0 | 7.5 | 60% | 60% | 60% | |
| 2 | 6.5 | 4.0 | 10.5 | 5.0 | 8.0 | 50% | 50% | 50% | |
| 2 | 6.5 | 6.0 | 12.5 | 7.0 | 6.0 | 100% | 100% | 50% | |
| 2 | 6.5 | 11.5 | 18.0 | 8.0 | 5.0 | 100% | 100% | 100% | |
| 5 | 6.4 | 3.6 | 10.0 | 7.0 | 5.5 | 60% | 60% | 40% | |
| 9 | 6.3 | 4.0 | 10.3 | 6.8 | 5.8 | 78% | 67% | 44% | |
| 3 | 6.3 | 4.7 | 11.0 | 6.5 | 6.0 | 67% | 67% | 67% | |
| 4 | 6.3 | 5.0 | 11.3 | 7.5 | 5.0 | 75% | 50% | 25% | |
| 4 | 6.3 | 4.5 | 10.8 | 7.5 | 5.0 | 100% | 50% | 25% | |
| 4 | 6.3 | 5.5 | 11.8 | 8.5 | 4.0 | 50% | 50% | 50% | |
| 6 | 6.2 | 3.3 | 9.5 | 6.7 | 5.7 | 67% | 17% | 17% | |
| 2 | 6.0 | 5.5 | 11.5 | 4.0 | 8.0 | 100% | 100% | 50% | |
| 4 | 6.0 | 3.8 | 9.8 | 5.5 | 6.5 | 75% | 50% | 25% | |
| 3 | 6.0 | 6.0 | 12.0 | 12.0 | 3.0 | 67% | 67% | 67% | |
| 4 | 6.0 | 5.5 | 11.5 | 5.5 | 6.5 | 75% | 50% | 50% | |
| 2 | 6.0 | 8.5 | 14.5 | 4.0 | 8.0 | 100% | 100% | 50% | |
| 2 | 6.0 | 2.5 | 8.5 | 5.0 | 7.0 | 50% | 0% | 0% | |
| 2 | 6.0 | 8.0 | 14.0 | 6.0 | 6.0 | 100% | 100% | 100% | |
| 6 | 6.0 | 3.7 | 9.7 | 8.0 | 4.0 | 67% | 33% | 17% | |
| 2 | 6.0 | 5.5 | 11.5 | 9.0 | 3.0 | 100% | 50% | 50% | |
| 2 | 6.0 | 4.0 | 10.0 | 10.0 | 2.0 | 50% | 50% | 50% | |
| 4 | 5.8 | 3.8 | 9.5 | 9.0 | 2.5 | 75% | 75% | 25% | |
| 3 | 5.7 | 3.7 | 9.3 | 5.0 | 7.0 | 100% | 33% | 0% | |
| 6 | 5.7 | 2.8 | 8.5 | 6.7 | 4.7 | 50% | 17% | 17% | |
| 6 | 5.7 | 3.0 | 8.7 | 7.3 | 4.0 | 67% | 50% | 33% | |
| 7 | 5.6 | 4.0 | 9.6 | 4.5 | 7.0 | 86% | 29% | 29% | |
| 9 | 5.6 | 3.7 | 9.2 | 5.0 | 6.0 | 44% | 44% | 44% | |
| 4 | 5.5 | 3.5 | 9.0 | 7.5 | 3.5 | 75% | 50% | 0% | |
| 2 | 5.5 | 3.0 | 8.5 | 7.0 | 4.0 | 50% | 0% | 0% | |
| 2 | 5.5 | 4.5 | 10.0 | 8.0 | 3.0 | 50% | 50% | 50% | |
| 4 | 5.5 | 5.0 | 10.5 | 8.5 | 2.5 | 75% | 50% | 50% | |
| 7 | 5.4 | 3.4 | 8.9 | 6.0 | 5.0 | 57% | 29% | 29% | |
| 6 | 5.3 | 6.5 | 11.8 | 4.7 | 6.0 | 67% | 67% | 50% | |
| 4 | 5.3 | 3.0 | 8.3 | 4.0 | 6.5 | 75% | 50% | 25% | |
| 4 | 5.3 | 4.3 | 9.5 | 4.0 | 6.5 | 50% | 25% | 25% | |
| 4 | 5.3 | 7.0 | 12.3 | 4.0 | 6.5 | 100% | 75% | 75% | |
| 9 | 5.2 | 5.0 | 10.2 | 7.8 | 3.2 | 78% | 56% | 44% | |
| 2 | 5.0 | 4.0 | 9.0 | 6.0 | 4.0 | 50% | 50% | 0% | |
| 6 | 5.0 | 4.8 | 9.8 | 5.3 | 4.7 | 67% | 50% | 50% | |
| 2 | 5.0 | 7.5 | 12.5 | 4.0 | 6.0 | 100% | 100% | 50% | |
| 9 | 5.0 | 5.0 | 10.0 | 4.6 | 5.5 | 67% | 56% | 33% | |
| 4 | 5.0 | 2.8 | 7.8 | 4.0 | 6.0 | 25% | 25% | 0% | |
| 2 | 5.0 | 7.5 | 12.5 | 10.0 | 0.0 | 100% | 100% | 50% | |
| 9 | 5.0 | 4.7 | 9.7 | 6.2 | 3.5 | 44% | 44% | 22% | |
| 2 | 5.0 | 2.0 | 7.0 | 6.0 | 4.0 | 50% | 50% | 0% | |
| 2 | 5.0 | 6.0 | 11.0 | 5.0 | 5.0 | 100% | 50% | 50% | |
| 6 | 5.0 | 5.2 | 10.2 | 4.3 | 5.7 | 67% | 67% | 33% | |
| 2 | 5.0 | 7.0 | 12.0 | 6.0 | 4.0 | 100% | 100% | 100% | |
| 6 | 5.0 | 3.5 | 8.5 | 5.7 | 4.3 | 17% | 17% | 17% | |
| 9 | 5.0 | 2.7 | 7.7 | 5.8 | 4.4 | 44% | 11% | 11% | |
| 3 | 5.0 | 4.3 | 9.3 | 4.5 | 6.0 | 67% | 33% | 33% | |
| 2 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 | 100% | 100% | 100% | |
| 4 | 4.8 | 5.0 | 9.8 | 6.5 | 3.0 | 50% | 50% | 25% | |
| 4 | 4.8 | 2.5 | 7.3 | 6.5 | 3.0 | 50% | 25% | 0% | |
| 4 | 4.8 | 5.8 | 10.5 | 4.5 | 5.0 | 75% | 50% | 50% | |
| 6 | 4.7 | 3.8 | 8.5 | 5.7 | 3.7 | 50% | 17% | 17% | |
| 3 | 4.7 | 4.3 | 9.0 | 4.0 | 6.0 | 67% | 67% | 67% | |
| 2 | 4.5 | 3.0 | 7.5 | 5.0 | 4.0 | 50% | 0% | 0% | |
| 2 | 4.5 | 3.0 | 7.5 | 5.0 | 4.0 | 50% | 0% | 0% | |
| 4 | 4.5 | 6.8 | 11.3 | 5.5 | 3.5 | 75% | 75% | 75% | |
| 2 | 4.5 | 4.0 | 8.5 | 8.0 | 1.0 | 50% | 50% | 50% | |
| 2 | 4.5 | 4.5 | 9.0 | 7.0 | 2.0 | 50% | 50% | 50% | |
| 4 | 4.5 | 5.5 | 10.0 | 3.5 | 5.5 | 75% | 75% | 25% | |
| 4 | 4.5 | 6.0 | 10.5 | 2.0 | 7.0 | 75% | 50% | 25% | |
| 2 | 4.5 | 5.0 | 9.5 | 6.0 | 3.0 | 100% | 50% | 0% | |
| 2 | 4.5 | 7.5 | 12.0 | 8.0 | 1.0 | 100% | 100% | 100% | |
| 4 | 4.5 | 8.0 | 12.5 | 8.0 | 1.0 | 75% | 75% | 75% | |
| 2 | 4.5 | 7.0 | 11.5 | 6.0 | 3.0 | 100% | 50% | 50% | |
| 2 | 4.5 | 7.0 | 11.5 | 5.0 | 4.0 | 100% | 100% | 50% | |
| 5 | 4.4 | 7.0 | 11.4 | 5.0 | 4.0 | 80% | 40% | 40% | |
| 3 | 4.3 | 4.7 | 9.0 | 5.0 | 3.0 | 67% | 33% | 0% | |
| 6 | 4.2 | 5.0 | 9.2 | 5.0 | 3.3 | 67% | 50% | 50% | |
| 2 | 4.0 | 8.0 | 12.0 | 1.0 | 7.0 | 50% | 50% | 50% | |
| 4 | 4.0 | 5.3 | 9.3 | 3.5 | 4.5 | 50% | 50% | 50% | |
| 3 | 4.0 | 5.3 | 9.3 | 2.0 | 5.0 | 67% | 33% | 33% | |
| 7 | 4.0 | 4.9 | 8.9 | 5.7 | 2.8 | 71% | 14% | 14% | |
| 2 | 4.0 | 6.0 | 10.0 | 6.0 | 2.0 | 50% | 50% | 50% | |
| 5 | 4.0 | 5.4 | 9.4 | 5.0 | 2.5 | 60% | 60% | 40% | |
| 2 | 4.0 | 9.0 | 13.0 | 3.0 | 5.0 | 50% | 50% | 50% | |
| 2 | 4.0 | 7.0 | 11.0 | 4.0 | 4.0 | 50% | 50% | 50% | |
| 5 | 4.0 | 7.0 | 11.0 | 5.0 | 2.5 | 60% | 60% | 60% | |
| 2 | 4.0 | 0.5 | 4.5 | 4.0 | 4.0 | 0% | 0% | 0% | |
| 2 | 4.0 | 2.5 | 6.5 | 3.0 | 5.0 | 0% | 0% | 0% | |
| 2 | 4.0 | 3.5 | 7.5 | 5.0 | 3.0 | 0% | 0% | 0% | |
| 6 | 3.8 | 5.0 | 8.8 | 4.7 | 3.0 | 50% | 50% | 17% | |
| 5 | 3.8 | 5.4 | 9.2 | 7.5 | 1.3 | 40% | 40% | 40% | |
| 6 | 3.7 | 2.7 | 6.3 | 2.7 | 4.7 | 17% | 0% | 0% | |
| 8 | 3.5 | 5.9 | 9.4 | 3.5 | 3.5 | 50% | 38% | 25% | |
| 2 | 3.5 | 3.0 | 6.5 | 6.0 | 1.0 | 0% | 0% | 0% | |
| 2 | 3.5 | 3.5 | 7.0 | 1.0 | 6.0 | 50% | 0% | 0% | |
| 2 | 3.5 | 3.0 | 6.5 | 6.0 | 1.0 | 0% | 0% | 0% | |
| 2 | 3.5 | 3.0 | 6.5 | 3.0 | 4.0 | 0% | 0% | 0% | |
| 2 | 3.5 | 7.5 | 11.0 | 5.0 | 2.0 | 100% | 50% | 50% | |
| 2 | 3.5 | 4.0 | 7.5 | 3.0 | 4.0 | 50% | 0% | 0% | |
| 2 | 3.5 | 5.5 | 9.0 | 4.0 | 3.0 | 50% | 50% | 50% | |
| 4 | 3.5 | 5.5 | 9.0 | 7.0 | 0.0 | 50% | 25% | 25% | |
| 4 | 3.5 | 2.8 | 6.3 | 5.0 | 2.0 | 25% | 25% | 25% | |
| 6 | 3.3 | 5.3 | 8.7 | 4.0 | 2.7 | 67% | 17% | 17% | |
| 9 | 3.3 | 4.2 | 7.6 | 3.0 | 3.6 | 44% | 11% | 0% | |
| 3 | 3.3 | 5.0 | 8.3 | 5.0 | 2.5 | 67% | 33% | 33% | |
| 6 | 3.3 | 4.2 | 7.5 | 4.7 | 2.0 | 33% | 33% | 17% | |
| 6 | 3.3 | 4.8 | 8.2 | 4.7 | 2.0 | 67% | 33% | 0% | |
| 6 | 3.3 | 3.7 | 7.0 | 3.0 | 3.7 | 17% | 17% | 17% | |
| 8 | 3.3 | 6.6 | 9.9 | 5.0 | 1.5 | 75% | 38% | 13% | |
| 4 | 3.3 | 3.3 | 6.5 | 4.0 | 2.5 | 0% | 0% | 0% | |
| 4 | 3.3 | 9.0 | 12.3 | 3.5 | 3.0 | 75% | 75% | 75% | |
| 3 | 3.0 | 7.3 | 10.3 | 3.5 | 2.0 | 100% | 33% | 33% | |
| 6 | 3.0 | 6.3 | 9.3 | 2.7 | 3.3 | 50% | 33% | 33% | |
| 2 | 3.0 | 3.5 | 6.5 | 1.0 | 5.0 | 0% | 0% | 0% | |
| 2 | 3.0 | 4.5 | 7.5 | 3.0 | 3.0 | 0% | 0% | 0% | |
| 4 | 3.0 | 8.0 | 11.0 | 4.0 | 2.0 | 100% | 75% | 75% | |
| 2 | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 | 0% | 0% | 0% | |
| 5 | 2.8 | 9.6 | 12.4 | 1.3 | 5.0 | 60% | 60% | 60% | |
| 4 | 2.8 | 4.0 | 6.8 | 3.0 | 2.5 | 25% | 0% | 0% | |
| 4 | 2.8 | 6.5 | 9.3 | 4.0 | 1.5 | 75% | 25% | 25% | |
| 4 | 2.5 | 7.0 | 9.5 | 2.5 | 2.5 | 75% | 50% | 25% | |
| 2 | 2.5 | 9.0 | 11.5 | 1.0 | 4.0 | 50% | 50% | 50% | |
| 2 | 2.5 | 5.5 | 8.0 | 3.0 | 2.0 | 50% | 0% | 0% | |
| 2 | 2.5 | 4.0 | 6.5 | 1.0 | 4.0 | 0% | 0% | 0% | |
| 6 | 2.5 | 5.7 | 8.2 | 3.3 | 1.7 | 33% | 33% | 0% | |
| 2 | 2.5 | 6.0 | 8.5 | 3.0 | 2.0 | 50% | 50% | 50% | |
| 2 | 2.5 | 6.5 | 9.0 | 4.0 | 1.0 | 50% | 50% | 50% | |
| 3 | 2.3 | 4.7 | 7.0 | 3.0 | 1.0 | 33% | 0% | 0% | |
| 4 | 2.3 | 7.0 | 9.3 | 2.0 | 2.5 | 75% | 25% | 25% | |
| 4 | 2.0 | 4.5 | 6.5 | 3.0 | 1.0 | 25% | 25% | 0% | |
| 2 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 0% | 0% | 0% | |
| 2 | 2.0 | 6.0 | 8.0 | 1.0 | 3.0 | 50% | 50% | 0% | |
| 2 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 0% | 0% | 0% | |
| 4 | 2.0 | 9.8 | 11.8 | 2.5 | 1.5 | 100% | 75% | 75% | |
| 2 | 2.0 | 3.5 | 5.5 | 1.0 | 3.0 | 0% | 0% | 0% | |
| 2 | 2.0 | 5.0 | 7.0 | 1.0 | 3.0 | 50% | 0% | 0% | |
| 2 | 1.5 | 7.5 | 9.0 | 3.0 | 0.0 | 100% | 0% | 0% | |
| 2 | 1.5 | 4.0 | 5.5 | 3.0 | 0.0 | 0% | 0% | 0% | |
| 2 | 1.5 | 6.0 | 7.5 | 1.0 | 2.0 | 50% | 50% | 50% | |
| 2 | 1.5 | 4.0 | 5.5 | 0.0 | 3.0 | 0% | 0% | 0% | |
| 2 | 1.5 | 9.0 | 10.5 | 1.0 | 2.0 | 100% | 100% | 50% | |
| 2 | 1.5 | 8.5 | 10.0 | 1.0 | 2.0 | 100% | 50% | 50% | |
| 3 | 1.3 | 4.7 | 6.0 | 2.0 | 1.0 | 33% | 0% | 0% | |
| 3 | 1.0 | 7.0 | 8.0 | 1.0 | 1.0 | 33% | 33% | 33% | |
| 2 | 1.0 | 10.0 | 11.0 | 2.0 | 0.0 | 100% | 50% | 50% | |
| 2 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 50% | 0% | 0% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most corners
- Thu, 13 Aug
Tobyl 1:2 Partizan
Qualifying Round 311:10Σ21 - Thu, 27 Aug
Gradets-Kralove 1:2 Panathinaikos
Плей-офф12:8Σ20 - Thu, 16 Jul
Yelimay Semey 2:2 Alashkert
Qualifying Round 18:12Σ20 - Thu, 15 Oct
Brann 2:1 Lincoln Red Imps
Matchday 117:2Σ19 - Wed, 26 Aug
SK Rápid 2:2 Hearts
Плей-офф13:6Σ19