LI1
Ligue 1
France · season 2026/27 · 18 teams · Matchday 11
90matches played
3.0goals per match
18teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +12 | 23 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | +7 | 21 | WDDWW | |
| 3 | 10 | 6 | 2 | 2 | +7 | 20 | LWLWW | |
| 4 | 10 | 6 | 0 | 4 | +8 | 18 | WWWWW | |
| 5 | 10 | 5 | 2 | 3 | +6 | 17 | LWLWL | |
| 6 | 10 | 5 | 2 | 3 | +3 | 17 | WLWWW | |
| 17 | 10 | 2 | 2 | 6 | −10 | 8 | LLDWL | |
| 18 | 10 | 0 | 2 | 8 | −13 | 2 | LLLLL |
1–3 · Champions League4 · Champions League qualification5 · Europa League6 · Conference League qualification16 · relegation play-off17–18 · relegation