RUC
Russian Cup
Russia · season 2026/27 · 16 teams · Matchday 6
40matches played
2.7goals per match
16teams
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Group 1 | ||||||||
| 1 | 5 | 4 | 0 | 1 | +9 | 12 | WDWWW | |
| 2 | 5 | 3 | 0 | 2 | +3 | 9 | LWDWW | |
| 3 | 5 | 2 | 0 | 3 | −9 | 6 | LWWLL | |
| 4 | RMRodina Moskva | 5 | 1 | 0 | 4 | −3 | 3 | WLLLL |
| Group 2 | ||||||||
| 1 | 5 | 4 | 0 | 1 | 0 | 12 | WWWLW | |
| 2 | 5 | 3 | 0 | 2 | +3 | 9 | WLWWL | |
| 3 | 5 | 2 | 0 | 3 | 0 | 6 | LLDWW | |
| 4 | 5 | 1 | 0 | 4 | −3 | 3 | DWLLD | |
| Group 3 | ||||||||
| 1 | 5 | 5 | 0 | 0 | +6 | 15 | WWWWW | |
| 2 | 5 | 3 | 0 | 2 | +1 | 9 | WDWLW | |
| 3 | 5 | 2 | 0 | 3 | 0 | 6 | LWDWL | |
| 4 | 5 | 0 | 0 | 5 | −7 | 0 | LDLLL | |
| Group 4 | ||||||||
| 1 | 5 | 4 | 0 | 1 | +8 | 12 | WWWLW | |
| 2 | 5 | 3 | 0 | 2 | −8 | 9 | LWWWL | |
| 3 | 5 | 3 | 0 | 2 | +3 | 9 | WLLWW | |
| 4 | 5 | 0 | 0 | 5 | −3 | 0 | DLDDL |
1–2 · next round3 · chance to advance