DFB
DFB Pokal
Germany · season 2026/27 · Round of 16
0matches played
0teams
DFB Pokal 2026/27 referees
updated 19 November 2026Referee appointments for upcoming matches
Referees for upcoming matches are not appointed yet
Appointments appear a few days before the round.
Referee stats: DFB Pokal 2026/27
| Referee | M | YC/m | YC | RC | Pen | F/m | H–D–A |
|---|---|---|---|---|---|---|---|
| Florian BadstübnerGermany | 2 | 2.0 | 4 | 2 | 0 | 21.5 | 0–0–2 |
| Florian LechnerGermany | 2 | 2.0 | 4 | 1 | 0 | 22.0 | 1–0–1 |
| Justin Joel HasmannGermany | 2 | 0.5 | 1 | 0 | 0 | 12.5 | 0–0–2 |
| Konrad OldhferGermany | 2 | 4.5 | 9 | 0 | 0 | 12.0 | 0–0–2 |
| Robert SchröderGermany | 2 | 8.5 | 17 | 0 | 1 | 30.0 | 1–0–1 |
| Sören StorksGermany | 2 | 4.5 | 9 | 0 | 0 | 24.5 | 1–0–1 |
| Wolfgang HaslbergerGermany | 2 | 4.5 | 9 | 0 | 0 | 21.5 | 1–0–1 |
| Bastian DankertGermany | 1 | 8.0 | 8 | 0 | 0 | 36.0 | 0–1–0 |
| Benjamin BrandGermany | 1 | 6.0 | 6 | 0 | 0 | 36.0 | 0–1–0 |
| Christian DingertGermany | 1 | 2.0 | 2 | 0 | 0 | 27.0 | 0–0–1 |
| Daniel SchlagerGermany | 1 | 3.0 | 3 | 0 | 0 | 18.0 | 0–0–1 |
| Davina LutzGermany | 1 | 1.0 | 1 | 0 | 0 | 16.0 | 0–0–1 |
| Eric-dominic WeisbachGermany | 1 | 5.0 | 5 | 0 | 0 | 32.0 | 0–1–0 |
| Fabienne MichelGermany | 1 | 1.0 | 1 | 0 | 1 | 17.0 | 0–0–1 |
| Felix BickelGermany | 1 | 8.0 | 8 | 1 | 1 | 30.0 | 0–1–0 |
| Felix PriganGermany | 1 | 3.0 | 3 | 0 | 0 | 27.0 | 0–0–1 |
| Felix WagnerGermany | 1 | 3.0 | 3 | 0 | 0 | 28.0 | 0–0–1 |
| Felix WellerGermany | 1 | 5.0 | 5 | 0 | 0 | 33.0 | 0–0–1 |
| Felix ZwayerGermany | 1 | 3.0 | 3 | 0 | 1 | 18.0 | 1–0–0 |
| Florian ExnerGermany | 1 | 7.0 | 7 | 1 | 0 | 25.0 | 0–0–1 |
| Harm OsmersGermany | 1 | 5.0 | 5 | 0 | 1 | 13.0 | 1–0–0 |
| Jarno WienefeldGermany | 1 | 4.0 | 4 | 0 | 0 | 22.0 | 0–1–0 |
| Jonah Samuel Njie BesongGermany | 1 | 3.0 | 3 | 0 | 2 | 18.0 | 1–0–0 |
| Lars ErbstGermany | 1 | 2.0 | 2 | 0 | 0 | 19.0 | 0–0–1 |
| Lennart KernchenGermany | 1 | 1.0 | 1 | 0 | 0 | 16.0 | 0–0–1 |
| Marc-Philipp EckermannGermany | 1 | 2.0 | 2 | 0 | 0 | 15.0 | 0–0–1 |
| Martin PetersenGermany | 1 | 2.0 | 2 | 0 | 0 | 19.0 | 0–0–1 |
| Martin WilkeGermany | 1 | 1.0 | 1 | 0 | 0 | 8.0 | 0–0–1 |
| Matthias JöllenbeckGermany | 1 | 6.0 | 6 | 0 | 1 | 22.0 | 0–0–1 |
| Max BurdaGermany | 1 | 2.0 | 2 | 0 | 0 | 20.0 | 0–0–1 |
| Michael BacherGermany | 1 | 4.0 | 4 | 0 | 0 | 18.0 | 1–0–0 |
| Patrick SchwengersGermany | 1 | 3.0 | 3 | 0 | 0 | 21.0 | 0–0–1 |
| Richard HempelGermany | 1 | 0.0 | 0 | 0 | 1 | 15.0 | 0–0–1 |
| Robert HartmannGermany | 1 | 2.0 | 2 | 0 | 0 | 19.0 | 0–0–1 |
| Robin BraunGermany | 1 | 5.0 | 5 | 0 | 0 | 24.0 | 0–0–1 |
| Sascha StegemannGermany | 1 | 2.0 | 2 | 0 | 0 | 11.0 | 0–0–1 |
| Sven JablonskiGermany | 1 | 4.0 | 4 | 0 | 0 | 24.0 | 1–0–0 |
| Timo GansloweitGermany | 1 | 1.0 | 1 | 0 | 0 | 16.0 | 0–0–1 |
| Tobias ReichelGermany | 1 | 4.0 | 4 | 0 | 0 | 34.0 | 1–0–0 |
| Tobias StielerGermany | 1 | 4.0 | 4 | 0 | 0 | 24.0 | 0–0–1 |
| Tom BauerGermany | 1 | 1.0 | 1 | 0 | 0 | 17.0 | 0–0–1 |
YC/m — yellow cards per match · RC — sendings-off, second yellows included · Pen — penalties awarded · F/m — fouls per match · H–D–A — home wins, draws, away wins.