EKS
Ekstraklasa
Poland · season 2026/27 · 18 teams · Matchday 4 in progress
124matches played
3.0goals per match
18teams
Ekstraklasa 2026/27 corner stats
updated 19 November 202610.2 corners per match on average (124 matches this season). Over 9.5 in 50% of matches. Lech Poznań take the most: 7.0 per match.
| Team | M | Own | Opp. | Total | Home | Away | O 8.5 | O 9.5 | O 10.5 |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 7.0 | 4.4 | 11.4 | 7.8 | 5.8 | 85% | 62% | 54% | |
| 14 | 6.8 | 4.9 | 11.7 | 8.1 | 5.4 | 86% | 57% | 50% | |
| 14 | 6.0 | 6.2 | 12.2 | 7.6 | 4.4 | 64% | 57% | 57% | |
| 14 | 5.9 | 5.6 | 11.5 | 6.5 | 5.0 | 79% | 64% | 64% | |
| 14 | 5.8 | 4.9 | 10.7 | 6.7 | 4.9 | 50% | 50% | 43% | |
| 13 | 5.8 | 4.6 | 10.4 | 5.8 | 5.8 | 69% | 62% | 46% | |
| WKWieczysta Kraków | 14 | 5.6 | 5.1 | 10.7 | 7.0 | 4.9 | 79% | 50% | 50% |
| 14 | 5.4 | 3.5 | 8.9 | 7.0 | 3.9 | 50% | 29% | 29% | |
| 14 | 5.1 | 3.8 | 8.9 | 5.5 | 4.5 | 43% | 43% | 29% | |
| 14 | 5.0 | 4.6 | 9.6 | 4.9 | 5.1 | 57% | 43% | 43% | |
| 14 | 4.8 | 4.5 | 9.3 | 6.0 | 3.6 | 64% | 50% | 36% | |
| 14 | 4.5 | 5.8 | 10.3 | 4.0 | 4.9 | 79% | 64% | 50% | |
| 13 | 4.4 | 5.7 | 10.1 | 5.6 | 3.0 | 62% | 54% | 54% | |
| 14 | 4.4 | 3.9 | 8.2 | 6.0 | 2.7 | 36% | 21% | 21% | |
| 14 | 4.4 | 6.9 | 11.3 | 4.3 | 4.4 | 79% | 57% | 43% | |
| 14 | 4.1 | 5.8 | 9.9 | 4.3 | 4.0 | 64% | 57% | 43% | |
| 13 | 3.6 | 4.8 | 8.5 | 3.0 | 4.3 | 62% | 23% | 15% | |
| 14 | 3.4 | 6.7 | 10.1 | 4.9 | 1.9 | 57% | 57% | 43% |
M — matches with data · Own and Opp. — per-match average for the team and for its opponents · Total — both teams · Home and Away — the team's own per match · Over — share of matches where both teams' total is above the line.
Matches with the most corners
- Sat, 7 Nov
Korona Kielce 0:2 Radomiak Radom
Matchday 1420:3Σ23 - Sat, 29 Aug
Radomiak Radom 2:1 Cracovia Kraków
Matchday 610:10Σ20 - Sun, 11 Oct
Piast Gliwice 2:1 Widzew Lodz
Matchday 106:13Σ19 - Sat, 15 Aug
Widzew Lodz 1:2 Korona Kielce
Matchday 415:4Σ19 - Mon, 14 Sep
Radomiak Radom 0:2 Piast Gliwice
Matchday 814:4Σ18